Predictions for Grazing Occultation of ZC 3197, 2005 Nov 9
Grazing Occultation of 3197 K3 Magnitude 6.4
Date 2005 November 9 (Wednesday) Nominal site altitude 0m
E. Longit. Latitude U.T. Sun Moon TanZ PA WA CA
o ' " o ' " h m s Alt Alt Az o o o
114 0 0 -33 15 17 15 13 29 31 269 1.67 147.2 166.04 12.77S
114 10 0 -33 7 2 15 13 48 31 269 1.68 147.2 166.05 12.76S
114 20 0 -32 58 49 15 14 7 30 269 1.70 147.2 166.07 12.74S
114 30 0 -32 50 39 15 14 25 30 269 1.71 147.3 166.09 12.72S
114 40 0 -32 42 31 15 14 43 30 268 1.73 147.3 166.12 12.70S
114 50 0 -32 34 25 15 15 1 30 268 1.74 147.3 166.14 12.68S
115 0 0 -32 26 21 15 15 19 30 268 1.76 147.3 166.16 12.65S
115 10 0 -32 18 19 15 15 37 29 268 1.77 147.4 166.18 12.63S
115 20 0 -32 10 20 15 15 54 29 268 1.79 147.4 166.21 12.61S
115 30 0 -32 2 23 15 16 12 29 267 1.80 147.4 166.23 12.59S
115 40 0 -31 54 28 15 16 29 29 267 1.82 147.4 166.25 12.56S
115 50 0 -31 46 36 15 16 46 29 267 1.83 147.4 166.28 12.54S
116 0 0 -31 38 46 15 17 4 28 267 1.85 147.5 166.30 12.51S
116 10 0 -31 30 58 15 17 20 28 267 1.86 147.5 166.33 12.49S
116 20 0 -31 23 12 15 17 37 28 267 1.88 147.5 166.35 12.47S
116 30 0 -31 15 29 15 17 54 28 266 1.90 147.5 166.38 12.44S
116 40 0 -31 7 48 15 18 10 28 266 1.91 147.6 166.40 12.42S
116 50 0 -31 0 9 15 18 27 27 266 1.93 147.6 166.43 12.39S
117 0 0 -30 52 33 15 18 43 27 266 1.95 147.6 166.45 12.36S
117 10 0 -30 44 59 15 18 59 27 266 1.97 147.6 166.48 12.34S
117 20 0 -30 37 28 15 19 15 27 265 1.98 147.7 166.50 12.31S
117 30 0 -30 29 59 15 19 31 27 265 2.00 147.7 166.53 12.29S
117 40 0 -30 22 32 15 19 47 26 265 2.02 147.7 166.56 12.26S
117 50 0 -30 15 7 15 20 2 26 265 2.04 147.8 166.58 12.23S
Path coordinates are referred to WGS84 (as used by GPS).
Librations Long -0.36 Lat +4.41
P +166.6 D +4.5
Illumination of moon 56%+
Elongation of Moon 97
Vertical Profile Scale 2.54 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.94 deg/min
Limiting Magnitudes for various telescope apertures (in mm)
CA\Tdia 50 100 150 200 250 300 350
8.2 5.5 6.9 7.7 8.1 8.4 8.7 8.8
10.2 5.5 6.9 7.7 8.2 8.5 8.7 8.8
12.2 5.5 6.9 7.7 8.2 8.5 8.7 8.9
14.2 5.5 6.9 7.7 8.2 8.5 8.7 8.9
16.2 5.5 7.0 7.7 8.2 8.5 8.7 8.9
Lunar Limb Profile for graze near Perth