Predictions for Grazing Occultation of ZC 2644, 2005 Sep 12
Grazing Occultation of 2644 cF8 Magnitude 6.4
Date 2005 September 12 (Monday) Nominal site altitude 0m
E. Longit. Latitude U.T. Sun Moon TanZ PA WA CA
o ' " o ' " h m s Alt Alt Az o o o
144 0 0 -39 16 52 14 50 13 22 251 2.50 169.6 171.87 7.49S
144 10 0 -39 10 29 14 50 21 22 250 2.52 169.6 171.86 7.50S
144 20 0 -39 4 7 14 50 30 21 250 2.54 169.6 171.86 7.50S
144 30 0 -38 57 44 14 50 38 21 250 2.57 169.6 171.85 7.51S
144 40 0 -38 51 21 14 50 47 21 250 2.59 169.6 171.85 7.51S
144 50 0 -38 44 57 14 50 55 21 250 2.62 169.6 171.84 7.52S
145 0 0 -38 38 34 14 51 4 21 250 2.64 169.6 171.84 7.52S
145 10 0 -38 32 10 14 51 12 21 250 2.67 169.6 171.83 7.52S
145 20 0 -38 25 47 14 51 20 20 249 2.69 169.6 171.83 7.53S
145 30 0 -38 19 23 14 51 28 20 249 2.72 169.6 171.82 7.53S
145 40 0 -38 12 59 14 51 36 20 249 2.75 169.6 171.82 7.54S
145 50 0 -38 6 36 14 51 44 20 249 2.78 169.6 171.82 7.54S
146 0 0 -38 0 12 14 51 52 20 249 2.81 169.6 171.81 7.54S
146 10 0 -37 53 48 14 52 0 19 249 2.83 169.6 171.81 7.55S
146 20 0 -37 47 24 14 52 8 19 249 2.86 169.5 171.81 7.55S
146 30 0 -37 41 0 14 52 16 19 249 2.89 169.5 171.80 7.55S
146 40 0 -37 34 36 14 52 23 19 248 2.92 169.5 171.80 7.56S
146 50 0 -37 28 12 14 52 31 19 248 2.96 169.5 171.80 7.56S
147 0 0 -37 21 48 14 52 38 19 248 2.99 169.5 171.80 7.56S
147 10 0 -37 15 24 14 52 46 18 248 3.02 169.5 171.79 7.56S
147 20 0 -37 9 0 14 52 53 18 248 3.05 169.5 171.79 7.57S
147 30 0 -37 2 36 14 53 0 18 248 3.09 169.5 171.79 7.57S
147 40 0 -36 56 12 14 53 8 18 248 3.12 169.5 171.79 7.57S
147 50 0 -36 49 48 14 53 15 18 247 3.16 169.5 171.79 7.57S
148 0 0 -36 43 25 14 53 22 17 247 3.19 169.5 171.79 7.57S
148 10 0 -36 37 1 14 53 29 17 247 3.23 169.5 171.78 7.57S
148 20 0 -36 30 38 14 53 36 17 247 3.27 169.5 171.78 7.57S
148 30 0 -36 24 14 14 53 43 17 247 3.30 169.5 171.78 7.58S
148 40 1 -36 17 51 14 53 50 17 247 3.34 169.5 171.78 7.58S
148 50 1 -36 11 28 14 53 56 16 247 3.38 169.5 171.78 7.58S
149 0 1 -36 5 5 14 54 3 16 247 3.43 169.5 171.78 7.58S
149 10 1 -35 58 42 14 54 10 16 246 3.47 169.5 171.78 7.58S
149 20 1 -35 52 20 14 54 16 16 246 3.51 169.5 171.78 7.58S
149 30 1 -35 45 57 14 54 23 16 246 3.55 169.5 171.78 7.58S
149 40 1 -35 39 35 14 54 29 16 246 3.60 169.5 171.78 7.58S
149 50 1 -35 33 13 14 54 35 15 246 3.64 169.5 171.78 7.58S
150 0 1 -35 26 51 14 54 42 15 246 3.69 169.5 171.78 7.58S
150 10 1 -35 20 30 14 54 48 15 246 3.74 169.5 171.78 7.58S
150 20 1 -35 14 8 14 54 54 15 246 3.79 169.5 171.78 7.57S
150 30 1 -35 7 47 14 55 0 15 245 3.84 169.5 171.78 7.57S
150 40 1 -35 1 26 14 55 6 14 245 3.89 169.5 171.79 7.57S
150 50 1 -34 55 6 14 55 12 14 245 3.94 169.5 171.79 7.57S
Path coordinates are referred to WGS84 (as used by GPS).
2644 is double : 7.1 7.1 0.100" 90.0
Graze Path of component #2 0.04km North, and 0.2 secs. later cf. primary.
Librations Long -6.15 Lat +6.15
P +171.1 D +5.5
Illumination of moon 62%+
Elongation of Moon 104
Vertical Profile Scale 2.20 km/arcsec at mean distance of moon
Horizontal Scale Factor 2.15 deg/min
Limiting Magnitudes for various telescope apertures (in mm)
CA\Tdia 50 100 150 200 250 300 350
3.6 4.2 5.5 6.2 6.5 6.8 6.9 7.0
5.6 4.9 6.3 6.9 7.3 7.6 7.7 7.8
7.6 4.9 6.3 7.0 7.3 7.6 7.8 7.9
9.6 4.9 6.3 7.0 7.4 7.6 7.8 7.9
11.6 4.9 6.3 7.0 7.4 7.6 7.8 7.9
Lunar Limb Profile for graze near Melbourne and Canberra