Predictions for Grazing Occultation of ZC 555, 2005 Sep 22
Grazing Occultation of 555 K5 Magnitude 6.4
Date 2005 September 22 (Thursday) Nominal site altitude 0m
E. Longit. Latitude U.T. Sun Moon TanZ PA WA CA
o ' " o ' " h m s Alt Alt Az o o o
144 0 0 -40 11 43 17 23 15 24 11 2.23 333.7 345.38 11.18N
144 10 0 -40 2 47 17 23 34 24 10 2.21 333.8 345.39 11.17N
144 20 0 -39 53 52 17 23 53 25 10 2.19 333.8 345.40 11.17N
144 30 0 -39 44 59 17 24 12 25 10 2.17 333.8 345.40 11.16N
144 40 0 -39 36 6 17 24 32 25 10 2.15 333.8 345.41 11.15N
144 50 0 -39 27 14 17 24 51 25 9 2.14 333.8 345.42 11.15N
145 0 0 -39 18 23 17 25 11 25 9 2.12 333.8 345.43 11.14N
145 10 0 -39 9 34 17 25 31 25 9 2.10 333.8 345.44 11.13N
145 20 0 -39 0 45 17 25 51 26 9 2.09 333.8 345.45 11.12N
145 30 0 -38 51 58 17 26 12 26 8 2.07 333.8 345.46 11.11N
145 40 0 -38 43 12 17 26 32 26 8 2.05 333.8 345.47 11.10N
145 50 0 -38 34 27 17 26 52 26 8 2.04 333.8 345.48 11.09N
146 0 0 -38 25 44 17 27 13 26 8 2.02 333.9 345.49 11.07N
146 10 0 -38 17 2 17 27 34 26 7 2.01 333.9 345.51 11.06N
146 20 0 -38 8 21 17 27 55 27 7 1.99 333.9 345.52 11.04N
146 30 0 -37 59 42 17 28 16 27 7 1.98 333.9 345.53 11.03N
146 40 0 -37 51 5 17 28 37 27 7 1.96 333.9 345.55 11.01N
146 50 0 -37 42 29 17 28 59 27 6 1.95 333.9 345.57 11.00N
147 0 0 -37 33 54 17 29 20 27 6 1.94 333.9 345.58 10.98N
147 10 0 -37 25 21 17 29 42 27 6 1.92 334.0 345.60 10.96N
147 20 0 -37 16 50 17 30 4 28 6 1.91 334.0 345.62 10.94N
147 30 0 -37 8 21 17 30 26 28 5 1.90 334.0 345.64 10.92N
147 40 0 -36 59 53 17 30 48 28 5 1.88 334.0 345.66 10.90N
147 50 0 -36 51 27 17 31 10 28 5 1.87 334.0 345.68 10.88N
148 0 0 -36 43 3 17 31 32 28 5 1.86 334.1 345.71 10.86N
148 10 0 -36 34 41 17 31 55 28 4 1.85 334.1 345.73 10.83N
148 20 0 -36 26 20 17 32 17 29 4 1.84 334.1 345.75 10.81N
148 30 0 -36 18 2 17 32 40 29 4 1.82 334.1 345.78 10.78N
148 40 1 -36 9 46 17 33 3 29 4 1.81 334.2 345.81 10.76N
148 50 1 -36 1 32 17 33 25 29 3 1.80 334.2 345.83 10.73N
149 0 1 -35 53 20 17 33 48 29 3 1.79 334.2 345.86 10.70N
149 10 1 -35 45 10 17 34 12 29 3 1.78 334.3 345.89 10.68N
149 20 1 -35 37 2 17 34 35 29 3 1.77 334.3 345.92 10.65N
149 30 1 -35 28 56 17 34 58 30 2 1.76 334.3 345.95 10.62N
149 40 1 -35 20 53 17 35 22 30 2 1.75 334.3 345.98 10.59N
149 50 1 -35 12 52 17 35 45 30 2 1.74 334.4 346.01 10.55N
150 0 1 -35 4 54 17 36 9 30 1 1.73 334.4 346.04 10.52N
150 10 1 -34 56 57 17 36 33 30 1 1.72 334.4 346.08 10.49N
150 20 1 -34 49 4 17 36 56 30 1 1.71 334.5 346.11 10.45N
150 30 1 -34 41 13 17 37 20 30 1 1.70 334.5 346.15 10.42N
150 40 1 -34 33 24 17 37 44 31 0 1.69 334.5 346.18 10.38N
150 50 1 -34 25 38 17 38 8 31 0 1.68 334.6 346.22 10.34N
151 0 1 -34 17 54 17 38 33 31 360 1.68 334.6 346.26 10.30N
151 10 1 -34 10 13 17 38 57 31 360 1.67 334.7 346.30 10.27N
151 20 1 -34 2 35 17 39 21 31 359 1.66 334.7 346.34 10.23N
151 30 1 -33 55 0 17 39 46 31 359 1.65 334.7 346.38 10.19N
151 40 1 -33 47 27 17 40 10 31 359 1.64 334.8 346.42 10.14N
151 50 1 -33 39 57 17 40 35 31 358 1.64 334.8 346.46 10.10N
152 0 1 -33 32 30 17 41 0 32 358 1.63 334.9 346.51 10.06N
152 10 1 -33 25 6 17 41 24 32 358 1.62 334.9 346.55 10.01N
152 20 1 -33 17 45 17 41 49 32 357 1.61 335.0 346.59 9.97N
152 30 1 -33 10 27 17 42 14 32 357 1.61 335.0 346.64 9.92N
152 40 1 -33 3 11 17 42 39 32 357 1.60 335.0 346.69 9.88N
152 50 1 -32 55 59 17 43 4 32 357 1.59 335.1 346.74 9.83N
Path coordinates are referred to WGS84 (as used by GPS).
Librations Long +7.05 Lat -5.74
P +346.1 D +4.2
Illumination of moon 74%-
Elongation of Moon 119
Vertical Profile Scale 3.27 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.28 deg/min
Limiting Magnitudes for various telescope apertures (in mm)
CA\Tdia 50 100 150 200 250 300 350
5.8 4.9 6.3 7.0 7.5 7.8 8.0 8.2
7.8 5.4 6.9 7.6 8.1 8.4 8.6 8.8
9.8 5.4 6.9 7.6 8.1 8.4 8.6 8.8
11.8 5.5 6.9 7.6 8.1 8.4 8.7 8.8
13.8 5.5 6.9 7.7 8.1 8.5 8.7 8.8
Lunar Limb Profile for graze near Melbourne
Lunar Limb Profile for graze near Canberra
Lunar Limb Profile for graze near Sydney