Predictions for Grazing Occultation of ZC 574, 2005 Sep 22
Grazing Occultation of 574 cG0 Magnitude 6.8
Date 2005 September 22 (Thursday) Nominal site altitude 0m
E. Longit. Latitude U.T. Sun Moon TanZ PA WA CA
o ' " o ' " h m s Alt Alt Az o o o
114 0 0 -33 38 56 18 59 12 29 18 1.81 331.9 343.25 13.44N
114 10 0 -33 30 19 18 59 32 29 18 1.79 331.9 343.25 13.44N
114 20 0 -33 21 42 18 59 52 29 18 1.78 332.0 343.25 13.44N
114 30 0 -33 13 6 19 0 12 30 18 1.76 332.0 343.25 13.44N
114 40 0 -33 4 29 19 0 33 30 17 1.75 332.0 343.25 13.44N
114 50 0 -32 55 54 19 0 53 30 17 1.73 332.0 343.26 13.43N
115 0 0 -32 47 18 19 1 14 30 17 1.72 332.0 343.26 13.43N
115 10 0 -32 38 43 19 1 35 30 17 1.71 332.0 343.26 13.42N
115 20 0 -32 30 8 19 1 56 31 16 1.69 332.0 343.27 13.42N
115 30 0 -32 21 34 19 2 17 31 16 1.68 332.0 343.28 13.41N
115 40 0 -32 13 1 19 2 39 31 16 1.67 332.0 343.28 13.41N
115 50 0 -32 4 27 19 3 0 31 16 1.65 332.0 343.29 13.40N
116 0 0 -31 55 55 19 3 22 31 15 1.64 332.0 343.30 13.39N
116 10 0 -31 47 23 19 3 44 32 15 1.63 332.0 343.31 13.38N
116 20 0 -31 38 52 19 4 6 32 15 1.62 332.0 343.32 13.37N
116 30 0 -31 30 21 19 4 28 32 15 1.60 332.0 343.33 13.36N
116 40 0 -31 21 51 19 4 50 32 14 1.59 332.0 343.34 13.35N
116 50 0 -31 13 22 19 5 13 32 14 1.58 332.1 343.35 13.34N
117 0 0 -31 4 54 19 5 35 33 14 1.57 332.1 343.36 13.32N
117 10 0 -30 56 26 19 5 58 33 14 1.56 332.1 343.38 13.31N
117 20 0 -30 47 59 19 6 21 33 13 1.55 332.1 343.39 13.30N
117 30 0 -30 39 34 19 6 44 33 13 1.54 332.1 343.41 13.28N
117 40 0 -30 31 9 19 7 7 33 13 1.52 332.1 343.42 13.26N
117 50 0 -30 22 45 19 7 31 33 13 1.51 332.1 343.44 13.25N
Path coordinates are referred to WGS84 (as used by GPS).
574 is double : 7.6 7.6 0.100" 90.0
Graze Path of component #2 0.13km North, and 0.2 secs. later cf. primary.
Librations Long +7.24 Lat -5.73
P +342.8 D +3.7
Illumination of moon 74%-
Elongation of Moon 118
Vertical Profile Scale 2.73 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.3 deg/min
Limiting Magnitudes for various telescope apertures (in mm)
CA\Tdia 50 100 150 200 250 300 350
9.2 5.5 6.9 7.7 8.1 8.5 8.7 8.9
11.2 5.5 6.9 7.7 8.2 8.5 8.7 8.9
13.2 5.5 6.9 7.7 8.2 8.5 8.7 8.9
15.2 5.5 6.9 7.7 8.2 8.5 8.7 8.9
17.2 5.5 6.9 7.7 8.2 8.5 8.8 8.9
Lunar Limb Profile for graze near Perth