Predictions for Grazing Occultation of ZC 1837, 2005 Sep 6
Grazing Occultation of 1837 K2 Magnitude 7.4
Date 2005 September 6 (Tuesday) Nominal site altitude 0m
E. Longit. Latitude U.T. Sun Moon TanZ PA WA CA
o ' " o ' " h m s Alt Alt Az o o o
114 0 0 -31 15 3 10 37 27 -6 22 278 2.47 31.3 10.12 8.63N
114 10 0 -31 16 14 10 37 36 -7 22 278 2.49 31.2 10.08 8.59N
114 20 0 -31 17 24 10 37 45 -7 22 278 2.51 31.2 10.03 8.54N
114 30 0 -31 18 33 10 37 54 -7 22 278 2.54 31.1 9.98 8.49N
114 40 0 -31 19 41 10 38 2 -7 21 278 2.56 31.1 9.93 8.44N
114 50 0 -31 20 48 10 38 11 -7 21 278 2.58 31.0 9.88 8.39N
115 0 0 -31 21 54 10 38 19 -8 21 277 2.61 31.0 9.83 8.34N
115 10 0 -31 22 58 10 38 28 -8 21 277 2.63 30.9 9.78 8.29N
115 20 0 -31 24 2 10 38 36 -8 21 277 2.65 30.9 9.74 8.25N
115 30 0 -31 25 4 10 38 45 -8 20 277 2.68 30.9 9.69 8.20N
115 40 0 -31 26 5 10 38 53 -8 20 277 2.70 30.8 9.64 8.15N
115 50 0 -31 27 5 10 39 1 -8 20 277 2.73 30.8 9.59 8.10N
116 0 0 -31 28 5 10 39 9 -9 20 277 2.75 30.7 9.54 8.05N
116 10 0 -31 29 3 10 39 17 -9 20 277 2.78 30.7 9.50 8.01N
116 20 0 -31 30 0 10 39 25 -9 20 277 2.81 30.6 9.45 7.96N
116 30 0 -31 30 55 10 39 33 -9 19 276 2.83 30.6 9.40 7.91N
116 40 0 -31 31 50 10 39 41 -9 19 276 2.86 30.5 9.36 7.87N
116 50 0 -31 32 44 10 39 48 -9 19 276 2.89 30.5 9.31 7.82N
117 0 0 -31 33 37 10 39 56 -10 19 276 2.92 30.4 9.26 7.77N
117 10 0 -31 34 28 10 40 4 -10 19 276 2.94 30.4 9.22 7.73N
117 20 0 -31 35 19 10 40 11 -10 19 276 2.97 30.3 9.17 7.68N
117 30 0 -31 36 8 10 40 18 -10 18 276 3.00 30.3 9.12 7.63N
117 40 0 -31 36 57 10 40 26 -10 18 276 3.03 30.2 9.08 7.59N
117 50 0 -31 37 44 10 40 33 -10 18 276 3.06 30.2 9.03 7.54N
Path coordinates are referred to WGS84 (as used by GPS).
Librations Long -5.81 Lat -0.21
P +9.1 D -0.4
Illumination of moon 6%+
Elongation of Moon 29
Vertical Profile Scale 1.87 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.72 deg/min
Limiting Magnitudes for various telescope apertures (in mm)
CA\Tdia 50 100 150 200 250 300 350
3.5 7.1 8.5 9.3 9.9 10.2 10.5 10.7
5.5 7.1 8.6 9.4 9.9 10.3 10.5 10.7
7.5 7.1 8.6 9.4 9.9 10.3 10.5 10.7
9.5 7.1 8.6 9.4 9.9 10.3 10.6 10.8
11.5 7.1 8.6 9.4 9.9 10.3 10.6 10.8
Lunar Limb Profile for graze near Perth