Predictions for Grazing Occultation of ZC 2269, 2006 Apr 16
Grazing Occultation of 2269 cB5 Magnitude 5.4
Date 2006 April 16 (Sunday) Nominal site altitude 0m
E. Longit. Latitude U.T. Sun Moon TanZ PA WA CA
o ' " o ' " h m s Alt Alt Az o o o
150 0 0 -28 39 10 17 58 30 67 274 0.43 16.9 5.86 1.46N
150 10 0 -28 39 55 17 58 58 66 274 0.44 16.8 5.77 1.55N
150 20 0 -28 40 39 17 59 25 66 273 0.44 16.7 5.69 1.64N
150 30 0 -28 41 21 17 59 53 66 273 0.45 16.6 5.60 1.73N
150 40 0 -28 42 0 18 0 20 66 273 0.45 16.5 5.51 1.81N
150 50 0 -28 42 38 18 0 48 65 273 0.46 16.4 5.42 1.90N
151 0 0 -28 43 14 18 1 15 65 273 0.47 16.3 5.34 1.99N
151 10 0 -28 43 47 18 1 42 65 273 0.47 16.2 5.25 2.07N
151 20 0 -28 44 19 18 2 9 65 273 0.48 16.2 5.17 2.16N
151 30 0 -28 44 49 18 2 36 64 272 0.48 16.1 5.08 2.24N
151 40 0 -28 45 16 18 3 3 64 272 0.49 16.0 4.99 2.33N
151 50 0 -28 45 42 18 3 29 64 272 0.49 15.9 4.91 2.41N
152 0 0 -28 46 6 18 3 56 64 272 0.50 15.8 4.82 2.50N
152 10 0 -28 46 28 18 4 23 63 272 0.50 15.7 4.74 2.58N
152 20 0 -28 46 48 18 4 49 63 272 0.51 15.6 4.66 2.67N
152 30 0 -28 47 6 18 5 16 63 272 0.51 15.6 4.57 2.75N
152 40 0 -28 47 22 18 5 42 63 271 0.52 15.5 4.50 2.83N
152 50 0 -28 47 36 18 6 8 62 271 0.52 15.4 4.41 2.91N
153 0 0 -28 47 49 18 6 34 62 271 0.53 15.3 4.33 3.00N
153 10 0 -28 47 59 18 7 0 62 271 0.53 15.2 4.24 3.08N
153 20 0 -28 48 7 18 7 26 62 271 0.54 15.1 4.16 3.16N
153 30 0 -28 48 14 18 7 52 61 271 0.54 15.1 4.08 3.25N
153 40 0 -28 48 19 18 8 17 61 271 0.55 15.0 4.00 3.33N
153 50 0 -28 48 22 18 8 43 61 271 0.56 14.9 3.91 3.41N
Path coordinates are referred to WGS84 (as used by GPS).
2269 is double : 6.2 6.2 0.100" 90.0
Graze Path of component #2 0.05km South, and 0.3 secs. later cf. primary.
C A S S I N I R E G I O N G R A Z E
Librations Long -6.36 Lat +5.72
P +3.3 D -5.9
Illumination of moon 91%-
Elongation of Moon 145
Vertical Profile Scale 1.86 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.29 deg/min
Limiting Magnitudes for various telescope apertures (in mm)
CA\Tdia 50 100 150 200 250 300 350
-0.6 2.5 3.9 4.7 5.2 5.5 5.8 5.9
1.4 2.5 3.9 4.7 5.2 5.5 5.8 5.9
3.4 2.5 3.9 4.7 5.2 5.5 5.8 5.9
5.4 3.6 5.0 5.8 6.3 6.7 6.9 7.1
7.4 4.6 6.1 6.8 7.4 7.7 8.0 8.1
Lunar Limb Profile for graze south of Brisbane