Predictions for Grazing Occultation of ZC 3431, 2006 Aug 11
Grazing Occultation of 3431 F2 Magnitude 6.6
Date 2006 August 11 (Friday) Nominal site altitude 0m
E. Longit. Latitude U.T. Sun Moon TanZ PA WA CA
o ' " o ' " h m s Alt Alt Az o o o
168 30 0 -46 52 39 15 3 13 47 354 0.93 321.2 342.97 15.61N
168 40 0 -46 44 36 15 3 35 47 354 0.93 321.2 342.93 15.65N
168 50 0 -46 36 30 15 3 58 47 353 0.93 321.1 342.90 15.68N
169 0 0 -46 28 22 15 4 20 47 353 0.92 321.1 342.86 15.72N
169 10 0 -46 20 12 15 4 43 47 352 0.92 321.1 342.83 15.75N
169 20 0 -46 11 59 15 5 6 48 352 0.92 321.0 342.79 15.79N
169 30 0 -46 3 43 15 5 29 48 352 0.91 321.0 342.76 15.82N
169 40 0 -45 55 25 15 5 52 48 351 0.91 321.0 342.73 15.86N
169 50 0 -45 47 4 15 6 15 48 351 0.91 320.9 342.69 15.89N
170 0 0 -45 38 41 15 6 38 48 350 0.90 320.9 342.66 15.92N
170 10 0 -45 30 15 15 7 2 48 350 0.90 320.9 342.62 15.96N
170 20 0 -45 21 47 15 7 26 48 349 0.90 320.8 342.59 15.99N
170 30 0 -45 13 16 15 7 49 48 349 0.89 320.8 342.56 16.02N
170 40 0 -45 4 43 15 8 13 48 349 0.89 320.8 342.52 16.06N
170 50 0 -44 56 7 15 8 38 48 348 0.89 320.7 342.49 16.09N
171 0 0 -44 47 29 15 9 2 49 348 0.88 320.7 342.46 16.12N
171 10 0 -44 38 48 15 9 26 49 347 0.88 320.7 342.42 16.16N
171 20 0 -44 30 4 15 9 51 49 347 0.88 320.6 342.39 16.19N
171 30 0 -44 21 18 15 10 15 49 346 0.87 320.6 342.36 16.22N
171 40 0 -44 12 30 15 10 40 49 346 0.87 320.6 342.33 16.25N
171 50 0 -44 3 39 15 11 5 49 346 0.87 320.5 342.30 16.28N
172 0 0 -43 54 46 15 11 30 49 345 0.86 320.5 342.27 16.31N
172 10 0 -43 45 51 15 11 55 49 345 0.86 320.5 342.24 16.34N
172 20 0 -43 36 53 15 12 21 49 344 0.86 320.4 342.20 16.38N
172 30 0 -43 27 52 15 12 46 49 344 0.86 320.4 342.17 16.41N
172 40 0 -43 18 50 15 13 12 50 343 0.85 320.4 342.14 16.44N
172 50 0 -43 9 44 15 13 38 50 343 0.85 320.3 342.11 16.47N
173 0 0 -43 0 37 15 14 3 50 342 0.85 320.3 342.08 16.49N
173 10 1 -42 51 27 15 14 29 50 342 0.85 320.3 342.06 16.52N
173 20 1 -42 42 15 15 14 56 50 341 0.84 320.3 342.03 16.55N
173 30 1 -42 33 1 15 15 22 50 341 0.84 320.2 342.00 16.58N
173 40 1 -42 23 45 15 15 48 50 340 0.84 320.2 341.97 16.61N
173 50 1 -42 14 26 15 16 15 50 340 0.84 320.2 341.94 16.64N
174 0 1 -42 5 5 15 16 41 50 339 0.83 320.1 341.92 16.66N
174 10 1 -41 55 42 15 17 8 50 339 0.83 320.1 341.89 16.69N
174 20 1 -41 46 17 15 17 35 50 339 0.83 320.1 341.86 16.72N
174 30 1 -41 36 49 15 18 2 50 338 0.83 320.1 341.84 16.74N
174 40 1 -41 27 20 15 18 29 50 338 0.83 320.0 341.81 16.77N
174 50 1 -41 17 48 15 18 57 51 337 0.82 320.0 341.79 16.79N
175 0 1 -41 8 15 15 19 24 51 337 0.82 320.0 341.76 16.82N
175 10 1 -40 58 40 15 19 51 51 336 0.82 320.0 341.74 16.84N
175 20 1 -40 49 2 15 20 19 51 336 0.82 319.9 341.71 16.87N
175 30 1 -40 39 23 15 20 47 51 335 0.82 319.9 341.69 16.89N
175 40 1 -40 29 42 15 21 15 51 335 0.82 319.9 341.67 16.91N
175 50 1 -40 19 59 15 21 42 51 334 0.81 319.9 341.64 16.93N
176 0 1 -40 10 14 15 22 11 51 333 0.81 319.8 341.62 16.96N
176 10 1 -40 0 27 15 22 39 51 333 0.81 319.8 341.60 16.98N
176 20 1 -39 50 39 15 23 7 51 332 0.81 319.8 341.58 17.00N
176 30 1 -39 40 49 15 23 35 51 332 0.81 319.8 341.56 17.02N
176 40 1 -39 30 57 15 24 4 51 331 0.81 319.8 341.54 17.04N
176 50 1 -39 21 4 15 24 32 51 331 0.81 319.7 341.52 17.06N
177 0 1 -39 11 10 15 25 1 51 330 0.81 319.7 341.50 17.08N
177 10 1 -39 1 13 15 25 30 51 330 0.80 319.7 341.48 17.09N
177 20 1 -38 51 16 15 25 58 51 329 0.80 319.7 341.47 17.11N
177 30 1 -38 41 16 15 26 27 51 329 0.80 319.7 341.45 17.13N
177 40 1 -38 31 16 15 26 56 51 328 0.80 319.7 341.43 17.15N
177 50 1 -38 21 14 15 27 25 51 328 0.80 319.6 341.42 17.16N
178 0 1 -38 11 11 15 27 54 51 327 0.80 319.6 341.40 17.18N
178 10 1 -38 1 7 15 28 24 51 327 0.80 319.6 341.39 17.19N
178 20 1 -37 51 2 15 28 53 51 326 0.80 319.6 341.37 17.21N
178 30 1 -37 40 55 15 29 22 51 326 0.80 319.6 341.36 17.22N
Path coordinates are referred to WGS84 (as used by GPS).
Librations Long +1.45 Lat +0.14
P +341.4 D -0.3
Illumination of moon 93%-
Elongation of Moon 149
Vertical Profile Scale 2.37 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.6 deg/min
Limiting Magnitudes for various telescope apertures (in mm)
CA\Tdia 50 100 150 200 250 300 350
13.2 5.0 6.5 7.3 7.8 8.1 8.3 8.5
15.2 5.4 6.9 7.7 8.2 8.5 8.8 8.9
17.2 5.5 6.9 7.7 8.2 8.6 8.8 9.0
19.2 5.5 6.9 7.7 8.2 8.6 8.8 9.0
21.2 5.5 6.9 7.7 8.2 8.6 8.8 9.0
Lunar Limb Profile for graze South Island
Lunar Limb Profile for graze North Island