Predictions for Grazing Occultation of ZC 2273, 2006 Aug 31
Grazing Occultation of 2273 B8 Magnitude 5.9v
2273 = 3 Scorpii (V927)
Date 2006 August 31 (Thursday) Nominal site altitude 0m
E. Longit. Latitude U.T. Sun Moon TanZ PA WA CA
o ' " o ' " h m s Alt Alt Az o o o
145 0 0 -42 6 14 11 59 57 34 265 1.48 187.4 176.30 5.00S
145 10 0 -42 3 21 12 0 7 34 265 1.49 187.4 176.27 5.04S
145 20 0 -42 0 26 12 0 17 34 265 1.49 187.3 176.24 5.07S
145 30 0 -41 57 31 12 0 26 34 265 1.50 187.3 176.20 5.10S
145 40 0 -41 54 35 12 0 36 33 265 1.51 187.3 176.17 5.13S
145 50 0 -41 51 38 12 0 45 33 264 1.52 187.3 176.14 5.16S
146 0 0 -41 48 40 12 0 55 33 264 1.53 187.2 176.11 5.19S
146 10 0 -41 45 41 12 1 4 33 264 1.54 187.2 176.08 5.22S
146 20 0 -41 42 41 12 1 14 33 264 1.55 187.2 176.05 5.25S
146 30 0 -41 39 40 12 1 23 33 264 1.56 187.1 176.02 5.28S
146 40 0 -41 36 38 12 1 33 33 264 1.57 187.1 175.99 5.31S
146 50 0 -41 33 35 12 1 42 32 263 1.58 187.1 175.96 5.34S
147 0 0 -41 30 31 12 1 51 32 263 1.59 187.0 175.93 5.37S
147 10 0 -41 27 26 12 2 1 32 263 1.60 187.0 175.90 5.40S
147 20 0 -41 24 21 12 2 10 32 263 1.61 187.0 175.87 5.43S
147 30 0 -41 21 14 12 2 19 32 263 1.62 187.0 175.84 5.46S
147 40 0 -41 18 7 12 2 28 32 263 1.63 186.9 175.82 5.49S
147 50 0 -41 14 58 12 2 37 31 263 1.64 186.9 175.79 5.52S
148 0 0 -41 11 49 12 2 46 31 262 1.65 186.9 175.76 5.54S
148 10 0 -41 8 39 12 2 56 31 262 1.66 186.8 175.73 5.57S
148 20 0 -41 5 28 12 3 5 31 262 1.67 186.8 175.70 5.60S
148 30 0 -41 2 15 12 3 14 31 262 1.68 186.8 175.67 5.63S
148 40 0 -40 59 2 12 3 23 31 262 1.69 186.8 175.64 5.66S
148 50 0 -40 55 48 12 3 31 30 262 1.70 186.7 175.61 5.69S
Path coordinates are referred to WGS84 (as used by GPS).
2273 = V0927 Sco, 5.80 +/- 0.03 V , Type SXARI, Period 1.45937 days, Phase 0.13
Librations Long -7.86 Lat +5.96
P +174.8 D +5.6
Illumination of moon 45%+
Elongation of Moon 84
Vertical Profile Scale 1.95 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.69 deg/min
Limiting Magnitudes for various telescope apertures (in mm)
CA\Tdia 50 100 150 200 250 300 350
1.7 4.9 6.3 7.0 7.5 7.8 8.1 8.2
3.7 4.9 6.3 7.1 7.5 7.8 8.1 8.2
5.7 5.7 7.1 7.9 8.4 8.7 9.0 9.1
7.7 5.7 7.1 7.9 8.4 8.7 9.0 9.2
9.7 5.7 7.1 7.9 8.4 8.8 9.0 9.2
Lunar Limb Profile for graze near Launceston