Predictions for Grazing Occultation of ZC 2183, 2006 Dec 17
Grazing Occultation of 2183 K2 Magnitude 5.5
Date 2006 December 17 (Sunday) Nominal site altitude 0m
E. Longit. Latitude U.T. Sun Moon TanZ PA WA CA
o ' " o ' " h m s Alt Alt Az o o o
150 0 0 -27 19 22 18 1 34 16 107 3.43 206.9 192.73 17.78S
150 10 0 -27 25 51 18 1 43 -12 16 107 3.38 206.9 192.75 17.80S
150 20 0 -27 32 21 18 1 53 -12 17 107 3.34 206.9 192.78 17.83S
150 30 0 -27 38 54 18 2 2 -12 17 107 3.29 207.0 192.80 17.85S
150 40 0 -27 45 28 18 2 12 -11 17 107 3.25 207.0 192.83 17.88S
150 50 0 -27 52 4 18 2 21 -11 17 107 3.21 207.0 192.85 17.90S
151 0 0 -27 58 42 18 2 31 -11 18 107 3.17 207.0 192.88 17.93S
151 10 0 -28 5 22 18 2 41 -11 18 106 3.13 207.1 192.90 17.95S
151 20 0 -28 12 3 18 2 51 -10 18 106 3.09 207.1 192.93 17.97S
151 30 0 -28 18 46 18 3 2 -10 18 106 3.05 207.1 192.95 18.00S
151 40 0 -28 25 31 18 3 12 -10 18 106 3.02 207.1 192.97 18.02S
151 50 0 -28 32 18 18 3 23 -10 19 106 2.98 207.2 193.00 18.05S
152 0 0 -28 39 7 18 3 33 -10 19 106 2.94 207.2 193.02 18.07S
152 10 0 -28 45 57 18 3 44 -9 19 106 2.91 207.2 193.04 18.09S
152 20 0 -28 52 49 18 3 55 -9 19 106 2.87 207.2 193.07 18.12S
152 30 0 -28 59 43 18 4 6 -9 19 106 2.84 207.3 193.09 18.14S
152 40 0 -29 6 39 18 4 17 -9 20 105 2.81 207.3 193.11 18.16S
152 50 0 -29 13 37 18 4 28 -8 20 105 2.78 207.3 193.14 18.19S
153 0 0 -29 20 36 18 4 40 -8 20 105 2.74 207.3 193.16 18.21S
153 10 0 -29 27 37 18 4 51 -8 20 105 2.71 207.3 193.18 18.23S
153 20 0 -29 34 40 18 5 3 -8 20 105 2.68 207.4 193.21 18.26S
153 30 0 -29 41 45 18 5 15 -8 21 105 2.65 207.4 193.23 18.28S
153 40 0 -29 48 51 18 5 27 -7 21 105 2.62 207.4 193.25 18.30S
153 50 0 -29 55 59 18 5 39 -7 21 104 2.59 207.4 193.27 18.32S
154 0 0 -30 3 9 18 5 51 -7 21 104 2.57 207.5 193.29 18.34S
Path coordinates are referred to WGS84 (as used by GPS).
Librations Long -3.35 Lat +5.22
P +193.0 D +6.1
Illumination of moon 8%-
Elongation of Moon 33
Vertical Profile Scale 2.40 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.92 deg/min
Limiting Magnitudes for various telescope apertures (in mm)
CA\Tdia 50 100 150 200 250 300 350
14.3 6.0 7.4 8.1 8.6 8.9 9.1 9.3
16.3 6.0 7.4 8.1 8.6 8.9 9.1 9.3
18.3 6.0 7.4 8.1 8.6 8.9 9.1 9.3
20.3 6.0 7.4 8.1 8.6 8.9 9.1 9.3
22.3 6.0 7.4 8.1 8.6 8.9 9.1 9.3
Lunar Limb Profile for graze south of Brisbane