Predictions for Grazing Occultation of ZC 2366, 2006 Dec 19
Grazing Occultation of 2366 dM1 Magnitude 1.1v
2366 = Antares = alpha Scorpii
Date 2006 December 19 (Tuesday) Nominal site altitude 0m
E. Longit. Latitude U.T. Sun Moon TanZ PA WA CA
o ' " o ' " h m s Alt Alt Az o o o
114 0 0 -34 5 8 4 7 41 79 74 294 0.29 11.1 2.74 -17.39N
114 10 0 -34 5 39 4 8 8 79 74 293 0.29 11.0 2.66 -17.31N
114 20 0 -34 6 8 4 8 35 79 74 293 0.29 10.9 2.58 -17.23N
114 30 0 -34 6 35 4 9 2 79 73 293 0.30 10.8 2.51 -17.15N
114 40 0 -34 7 1 4 9 29 79 73 292 0.30 10.7 2.43 -17.07N
114 50 0 -34 7 24 4 9 56 79 73 292 0.31 10.7 2.35 -16.99N
115 0 0 -34 7 46 4 10 23 79 73 291 0.31 10.6 2.27 -16.91N
115 10 0 -34 8 5 4 10 50 79 73 291 0.31 10.5 2.19 -16.83N
115 20 0 -34 8 23 4 11 17 79 72 291 0.32 10.4 2.11 -16.75N
115 30 0 -34 8 39 4 11 43 79 72 290 0.32 10.3 2.03 -16.67N
115 40 0 -34 8 54 4 12 10 79 72 290 0.33 10.3 1.95 -16.60N
115 50 0 -34 9 6 4 12 37 79 72 289 0.33 10.2 1.87 -16.51N
116 0 0 -34 9 17 4 13 3 79 71 289 0.34 10.1 1.79 -16.43N
116 10 0 -34 9 26 4 13 30 79 71 289 0.34 10.0 1.71 -16.35N
116 20 0 -34 9 33 4 13 56 79 71 288 0.34 9.9 1.63 -16.27N
116 30 0 -34 9 38 4 14 22 79 71 288 0.35 9.9 1.55 -16.20N
116 40 0 -34 9 42 4 14 49 79 71 288 0.35 9.8 1.47 -16.12N
116 50 0 -34 9 43 4 15 15 79 70 287 0.36 9.7 1.40 -16.04N
117 0 0 -34 9 43 4 15 41 79 70 287 0.36 9.6 1.32 -15.96N
117 10 0 -34 9 42 4 16 7 79 70 286 0.37 9.6 1.25 -15.89N
117 20 0 -34 9 38 4 16 33 79 70 286 0.37 9.5 1.17 -15.81N
117 30 0 -34 9 33 4 16 59 79 70 286 0.37 9.4 1.09 -15.74N
117 40 0 -34 9 25 4 17 25 79 69 286 0.38 9.3 1.02 -15.66N
117 50 0 -34 9 17 4 17 51 79 69 285 0.38 9.3 0.94 -15.58N
Path coordinates are referred to WGS84 (as used by GPS).
2366 is double : 0.9 5.4 2.5" 273.7
Graze Path of component #2 0.45km North, and 7.2 secs. earlier cf. primary.
2366 = alf Sco, 0.88 to 1.16 V , Type LC
C A S S I N I R E G I O N G R A Z E
Librations Long -5.02 Lat +6.33
P +0.4 D -6.2
Illumination of moon 2%-
Elongation of Moon 18
Vertical Profile Scale 1.87 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.28 deg/min
Limiting Magnitudes for various telescope apertures (in mm)
CA\Tdia 50 100 150 200 250 300 350
-19.6 0.4 1.8 2.6 3.1 3.4 3.7 3.8
-17.6 0.4 1.8 2.6 3.1 3.4 3.7 3.8
-15.6 0.4 1.8 2.6 3.1 3.4 3.7 3.8
-13.6 0.4 1.8 2.6 3.1 3.4 3.7 3.8
-11.6 0.4 1.9 2.6 3.1 3.5 3.7 3.9
Lunar Limb Profile for graze south of Perth