Predictions for Grazing Occultation of ZC 2702, 2006 Feb 23
Grazing Occultation of 2702 K0 Magnitude 6.8
Date 2006 February 23 (Thursday) Nominal site altitude 0m
E. Longit. Latitude U.T. Sun Moon TanZ PA WA CA
o ' " o ' " h m s Alt Alt Az o o o
114 0 0 -30 8 38 21 13 37 44 102 1.04 185.6 189.48 12.62S
114 10 0 -30 13 4 21 13 51 44 102 1.03 185.5 189.44 12.58S
114 20 0 -30 17 29 21 14 6 44 102 1.03 185.5 189.41 12.55S
114 30 0 -30 21 52 21 14 21 44 102 1.02 185.5 189.37 12.52S
114 40 0 -30 26 15 21 14 36 -12 45 102 1.01 185.4 189.34 12.49S
114 50 0 -30 30 36 21 14 50 -12 45 101 1.00 185.4 189.31 12.45S
115 0 0 -30 34 56 21 15 5 -12 45 101 1.00 185.4 189.27 12.42S
115 10 0 -30 39 15 21 15 20 -11 45 101 0.99 185.3 189.24 12.38S
115 20 0 -30 43 32 21 15 35 -11 45 101 0.98 185.3 189.21 12.35S
115 30 0 -30 47 49 21 15 50 -11 46 101 0.98 185.3 189.17 12.32S
115 40 0 -30 52 4 21 16 5 -11 46 101 0.97 185.2 189.14 12.28S
115 50 0 -30 56 18 21 16 20 -10 46 100 0.96 185.2 189.10 12.25S
116 0 0 -31 0 31 21 16 35 -10 46 100 0.96 185.2 189.07 12.21S
116 10 0 -31 4 43 21 16 50 -10 47 100 0.95 185.1 189.03 12.18S
116 20 0 -31 8 53 21 17 6 -10 47 100 0.94 185.1 189.00 12.14S
116 30 0 -31 13 2 21 17 21 -10 47 100 0.94 185.1 188.96 12.10S
116 40 0 -31 17 10 21 17 36 -9 47 100 0.93 185.0 188.92 12.07S
116 50 0 -31 21 17 21 17 51 -9 47 100 0.92 185.0 188.89 12.03S
117 0 0 -31 25 22 21 18 7 -9 48 99 0.92 185.0 188.85 11.99S
117 10 0 -31 29 27 21 18 22 -9 48 99 0.91 184.9 188.81 11.96S
117 20 0 -31 33 30 21 18 37 -9 48 99 0.90 184.9 188.78 11.92S
117 30 0 -31 37 32 21 18 53 -8 48 99 0.90 184.8 188.74 11.88S
117 40 0 -31 41 32 21 19 8 -8 48 99 0.89 184.8 188.70 11.84S
117 50 0 -31 45 31 21 19 24 -8 49 99 0.88 184.8 188.66 11.81S
118 0 0 -31 49 29 21 19 39 -8 49 98 0.88 184.7 188.63 11.77S
Path coordinates are referred to WGS84 (as used by GPS).
Librations Long -6.16 Lat +6.60
P +187.9 D +7.7
Illumination of moon 23%-
Elongation of Moon 57
Vertical Profile Scale 1.88 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.57 deg/min
Limiting Magnitudes for various telescope apertures (in mm)
CA\Tdia 50 100 150 200 250 300 350
7.8 6.0 7.5 8.3 8.9 9.3 9.6 9.8
9.8 6.0 7.5 8.4 8.9 9.3 9.6 9.9
11.8 6.1 7.5 8.4 8.9 9.3 9.6 9.9
13.8 6.1 7.5 8.4 8.9 9.3 9.6 9.9
15.8 6.1 7.5 8.4 8.9 9.3 9.6 9.9
Lunar Limb Profile for graze near Perth