Predictions for Grazing Occultation of ZC 2017, 2006 Jan 22
Grazing Occultation of 2017 K1 Magnitude 6.4
Date 2006 January 22 (Sunday) Nominal site altitude 0m
E. Longit. Latitude U.T. Sun Moon TanZ PA WA CA
o ' " o ' " h m s Alt Alt Az o o o
149 0 0 -32 52 8 18 24 18 -11 62 57 0.54 219.5 201.21 19.71S
149 10 0 -33 1 42 18 24 50 -11 62 56 0.54 219.5 201.19 19.69S
149 20 0 -33 11 14 18 25 22 -10 62 56 0.53 219.5 201.17 19.66S
149 30 0 -33 20 45 18 25 54 -10 62 55 0.53 219.4 201.14 19.64S
149 40 0 -33 30 13 18 26 26 -10 62 54 0.53 219.4 201.12 19.61S
149 50 0 -33 39 39 18 26 57 -9 62 53 0.53 219.4 201.09 19.58S
150 0 0 -33 49 4 18 27 29 -9 62 53 0.52 219.4 201.06 19.55S
150 10 0 -33 58 26 18 28 1 -9 62 52 0.52 219.3 201.03 19.52S
150 20 0 -34 7 46 18 28 32 -9 63 51 0.52 219.3 201.00 19.49S
150 30 0 -34 17 4 18 29 3 -8 63 51 0.52 219.3 200.97 19.46S
150 40 0 -34 26 20 18 29 34 -8 63 50 0.51 219.2 200.94 19.43S
150 50 0 -34 35 33 18 30 6 -8 63 49 0.51 219.2 200.91 19.40S
151 0 0 -34 44 45 18 30 37 -7 63 49 0.51 219.2 200.88 19.37S
151 10 0 -34 53 54 18 31 8 -7 63 48 0.51 219.1 200.84 19.34S
151 20 0 -35 3 1 18 31 38 -7 63 47 0.51 219.1 200.81 19.30S
151 30 0 -35 12 5 18 32 9 -7 63 46 0.51 219.1 200.78 19.27S
151 40 0 -35 21 8 18 32 40 -6 63 46 0.50 219.0 200.74 19.23S
151 50 0 -35 30 7 18 33 10 -6 63 45 0.50 219.0 200.70 19.19S
152 0 0 -35 39 5 18 33 40 -6 63 44 0.50 219.0 200.66 19.16S
152 10 0 -35 48 0 18 34 11 -5 63 44 0.50 218.9 200.63 19.12S
152 20 0 -35 56 52 18 34 41 -5 63 43 0.50 218.9 200.59 19.09S
152 30 0 -36 5 42 18 35 11 -5 64 42 0.50 218.9 200.56 19.05S
152 40 0 -36 14 30 18 35 41 -5 64 41 0.50 218.8 200.52 19.01S
152 50 0 -36 23 15 18 36 10 -4 64 41 0.50 218.8 200.48 18.98S
Path coordinates are referred to WGS84 (as used by GPS).
Librations Long -7.07 Lat +2.65
P +200.2 D +5.2
Illumination of moon 49%-
Elongation of Moon 88
Vertical Profile Scale 2.08 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.39 deg/min
Limiting Magnitudes for various telescope apertures (in mm)
CA\Tdia 50 100 150 200 250 300 350
15.0 5.7 7.2 8.0 8.5 8.9 9.2 9.4
17.0 5.7 7.2 8.0 8.5 8.9 9.2 9.4
19.0 5.7 7.2 8.0 8.5 8.9 9.2 9.4
21.0 5.7 7.2 8.0 8.5 8.9 9.2 9.4
23.0 5.7 7.2 8.0 8.5 8.9 9.2 9.4
Lunar Limb Profile for graze near Sydney