Predictions for Grazing Occultation of ZC 2404, 2006 Jan 25
Grazing Occultation of 2404 G2 Magnitude 6.7
Date 2006 January 25 (Wednesday) Nominal site altitude 0m
E. Longit. Latitude U.T. Sun Moon TanZ PA WA CA
o ' " o ' " h m s Alt Alt Az o o o
173 54 0 -36 8 19 16 47 18 -9 38 98 1.26 200.7 194.12 16.53S
174 4 0 -36 15 27 16 47 34 -9 39 98 1.26 200.7 194.11 16.52S
174 14 0 -36 22 34 16 47 51 -9 39 97 1.25 200.7 194.10 16.51S
174 24 0 -36 29 40 16 48 7 -9 39 97 1.24 200.7 194.09 16.50S
174 34 0 -36 36 46 16 48 24 -8 39 97 1.23 200.6 194.08 16.49S
174 44 0 -36 43 52 16 48 41 -8 39 97 1.22 200.6 194.07 16.48S
174 54 0 -36 50 56 16 48 57 -8 40 97 1.21 200.6 194.05 16.47S
175 4 0 -36 58 0 16 49 14 -8 40 96 1.20 200.6 194.04 16.46S
175 14 0 -37 5 4 16 49 31 -8 40 96 1.19 200.6 194.03 16.44S
175 24 0 -37 12 6 16 49 48 -7 40 96 1.19 200.6 194.02 16.43S
175 34 0 -37 19 8 16 50 5 -7 40 96 1.18 200.6 194.01 16.42S
175 44 0 -37 26 9 16 50 22 -7 41 95 1.17 200.6 193.99 16.41S
175 54 0 -37 33 10 16 50 39 -7 41 95 1.16 200.5 193.98 16.39S
176 4 0 -37 40 9 16 50 56 -6 41 95 1.15 200.5 193.97 16.38S
176 14 0 -37 47 8 16 51 13 -6 41 95 1.14 200.5 193.95 16.37S
176 24 0 -37 54 6 16 51 30 -6 41 95 1.14 200.5 193.94 16.35S
176 34 0 -38 1 3 16 51 47 -6 42 94 1.13 200.5 193.92 16.34S
176 44 0 -38 7 59 16 52 4 -6 42 94 1.12 200.5 193.91 16.32S
176 54 0 -38 14 55 16 52 21 -5 42 94 1.11 200.5 193.90 16.31S
177 4 0 -38 21 49 16 52 39 -5 42 94 1.11 200.4 193.88 16.29S
177 14 0 -38 28 43 16 52 56 -5 42 93 1.10 200.4 193.86 16.28S
177 24 0 -38 35 36 16 53 13 -5 43 93 1.09 200.4 193.85 16.26S
177 34 0 -38 42 28 16 53 31 -4 43 93 1.08 200.4 193.83 16.25S
177 44 0 -38 49 18 16 53 48 -4 43 93 1.08 200.4 193.82 16.23S
177 54 0 -38 56 8 16 54 6 -4 43 92 1.07 200.4 193.80 16.21S
178 4 0 -39 2 57 16 54 23 -4 43 92 1.06 200.4 193.78 16.20S
Path coordinates are referred to WGS84 (as used by GPS).
Librations Long -6.81 Lat +5.62
P +193.2 D +7.3
Illumination of moon 20%-
Elongation of Moon 53
Vertical Profile Scale 2.10 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.73 deg/min
Limiting Magnitudes for various telescope apertures (in mm)
CA\Tdia 50 100 150 200 250 300 350
12.2 5.5 6.9 7.7 8.2 8.5 8.8 9.0
14.2 5.5 6.9 7.7 8.2 8.5 8.8 9.0
16.2 5.5 6.9 7.7 8.2 8.5 8.8 9.0
18.2 5.5 6.9 7.7 8.2 8.5 8.8 9.0
20.2 5.5 6.9 7.7 8.2 8.5 8.8 9.0
Lunar Limb Profile for graze near Auckland