Predictions for Grazing Occultation of ZC 2237, 2006 Jul 7
Grazing Occultation of 2237 K3 Magnitude 5.0s
2237 = 42 Librae
Date 2006 July 7 (Friday) Nominal site altitude 0m
E. Longit. Latitude U.T. Sun Moon TanZ PA WA CA
o ' " o ' " h m s Alt Alt Az o o o
150 0 0 -25 30 47 11 38 49 76 273 0.24 22.0 9.81 12.90N
150 10 0 -25 33 16 11 39 21 76 273 0.25 21.9 9.71 12.81N
150 20 0 -25 35 43 11 39 53 76 273 0.25 21.8 9.62 12.71N
150 30 0 -25 38 7 11 40 25 75 273 0.26 21.7 9.52 12.61N
150 40 0 -25 40 29 11 40 57 75 273 0.26 21.6 9.42 12.51N
150 50 0 -25 42 48 11 41 29 75 273 0.27 21.5 9.33 12.42N
151 0 0 -25 45 5 11 42 1 75 273 0.27 21.4 9.23 12.32N
151 10 0 -25 47 20 11 42 32 74 273 0.28 21.3 9.13 12.22N
151 20 0 -25 49 32 11 43 4 74 273 0.28 21.2 9.03 12.12N
151 30 0 -25 51 41 11 43 35 74 273 0.29 21.1 8.94 12.03N
151 40 0 -25 53 49 11 44 7 74 273 0.29 21.0 8.84 11.93N
151 50 0 -25 55 54 11 44 38 73 273 0.30 20.9 8.74 11.83N
152 0 0 -25 57 56 11 45 9 73 273 0.30 20.8 8.65 11.74N
152 10 0 -25 59 56 11 45 40 73 273 0.31 20.7 8.55 11.64N
152 20 0 -26 1 54 11 46 11 73 273 0.31 20.6 8.45 11.55N
152 30 0 -26 3 49 11 46 42 72 273 0.32 20.5 8.36 11.45N
152 40 0 -26 5 42 11 47 13 72 273 0.32 20.4 8.26 11.35N
152 50 0 -26 7 33 11 47 43 72 272 0.33 20.4 8.17 11.26N
153 0 0 -26 9 21 11 48 14 71 272 0.34 20.3 8.07 11.16N
153 10 0 -26 11 7 11 48 44 71 272 0.34 20.2 7.98 11.07N
153 20 0 -26 12 51 11 49 14 71 272 0.35 20.1 7.88 10.97N
153 30 0 -26 14 32 11 49 45 71 272 0.35 20.0 7.79 10.88N
153 40 0 -26 16 12 11 50 15 70 272 0.36 19.9 7.69 10.78N
153 50 0 -26 17 48 11 50 45 70 272 0.36 19.8 7.60 10.69N
Path coordinates are referred to WGS84 (as used by GPS).
2237 = NSV 20363, 4.94 to 5.02 V , Type
C A S S I N I R E G I O N G R A Z E
Librations Long -6.57 Lat +5.71
P +7.0 D -6.3
Illumination of moon 84%+
Elongation of Moon 133
Vertical Profile Scale 1.86 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.24 deg/min
Limiting Magnitudes for various telescope apertures (in mm)
CA\Tdia 50 100 150 200 250 300 350
6.7 4.8 6.3 7.1 7.6 8.0 8.2 8.4
8.7 5.3 6.8 7.6 8.1 8.5 8.7 8.9
10.7 5.6 7.1 7.9 8.4 8.8 9.1 9.3
12.7 5.6 7.1 7.9 8.4 8.8 9.1 9.3
14.7 5.6 7.1 7.9 8.4 8.8 9.1 9.3
Lunar Limb Profile for graze north of Brisbane