Predictions for Grazing Occultation of SAO 99272, 2006 Jul 28
Grazing Occultation of 99272 K2 Magnitude 7.5
Date 2006 July 28 (Friday) Nominal site altitude 0m
E. Longit. Latitude U.T. Sun Moon TanZ PA WA CA
o ' " o ' " h m s Alt Alt Az o o o
166 30 0 -45 7 15 6 31 2 -8 19 308 2.85 36.8 16.34 17.66N
166 40 0 -45 11 38 6 31 10 -8 19 308 2.88 36.8 16.30 17.62N
166 50 0 -45 16 0 6 31 18 -9 19 308 2.90 36.7 16.25 17.57N
167 0 0 -45 20 21 6 31 26 -9 19 308 2.93 36.7 16.21 17.53N
167 10 0 -45 24 40 6 31 34 -9 19 308 2.95 36.6 16.16 17.48N
167 20 0 -45 28 57 6 31 42 -9 19 307 2.98 36.6 16.12 17.44N
167 30 0 -45 33 13 6 31 49 -9 18 307 3.01 36.5 16.08 17.40N
167 40 0 -45 37 28 6 31 57 -9 18 307 3.03 36.5 16.03 17.35N
167 50 0 -45 41 42 6 32 5 -10 18 307 3.06 36.5 15.99 17.31N
168 0 0 -45 45 54 6 32 12 -10 18 307 3.09 36.4 15.95 17.27N
168 10 0 -45 50 4 6 32 20 -10 18 307 3.12 36.4 15.90 17.22N
168 20 0 -45 54 14 6 32 27 -10 18 307 3.15 36.3 15.86 17.18N
168 30 0 -45 58 22 6 32 35 -10 17 306 3.18 36.3 15.82 17.14N
168 40 0 -46 2 28 6 32 42 -10 17 306 3.21 36.2 15.78 17.10N
168 50 0 -46 6 33 6 32 49 -10 17 306 3.24 36.2 15.73 17.05N
169 0 0 -46 10 37 6 32 56 -11 17 306 3.27 36.2 15.69 17.01N
169 10 0 -46 14 40 6 33 3 -11 17 306 3.30 36.1 15.65 16.97N
169 20 0 -46 18 41 6 33 10 -11 17 306 3.33 36.1 15.61 16.93N
169 30 0 -46 22 41 6 33 17 -11 17 306 3.36 36.0 15.57 16.89N
169 40 0 -46 26 40 6 33 24 -11 16 305 3.39 36.0 15.52 16.84N
169 50 0 -46 30 37 6 33 31 -11 16 305 3.42 36.0 15.48 16.80N
170 0 0 -46 34 33 6 33 37 -11 16 305 3.46 35.9 15.44 16.76N
Path coordinates are referred to WGS84 (as used by GPS).
Librations Long +0.04 Lat -2.48
P +15.4 D +2.7
Illumination of moon 8%+
Elongation of Moon 34
Vertical Profile Scale 2.08 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.65 deg/min
Limiting Magnitudes for various telescope apertures (in mm)
CA\Tdia 50 100 150 200 250 300 350
12.8 6.8 8.3 9.1 9.6 10.0 10.3 10.5
14.8 6.8 8.3 9.1 9.6 10.0 10.3 10.5
16.8 6.9 8.3 9.1 9.7 10.0 10.3 10.5
18.8 6.9 8.3 9.1 9.7 10.1 10.4 10.6
20.8 6.9 8.3 9.2 9.7 10.1 10.4 10.6
Lunar Limb Profile for graze near Gore