Predictions for Grazing Occultation of ZC 2299, 2006 Jun 10
Grazing Occultation of 2299 K2 Magnitude 6.2
Date 2006 June 10 (Saturday) Nominal site altitude 0m
E. Longit. Latitude U.T. Sun Moon TanZ PA WA CA
o ' " o ' " h m s Alt Alt Az o o o
137 0 0 -34 22 12 11 15 42 57 83 0.65 25.8 15.55 29.10N
137 10 0 -34 29 0 11 16 8 57 83 0.65 25.8 15.52 29.07N
137 20 0 -34 35 45 11 16 33 57 82 0.64 25.7 15.49 29.04N
137 30 0 -34 42 29 11 16 58 58 82 0.63 25.7 15.46 29.01N
137 40 0 -34 49 12 11 17 23 58 82 0.63 25.7 15.43 28.98N
137 50 0 -34 55 53 11 17 48 58 81 0.62 25.6 15.40 28.95N
138 0 0 -35 2 32 11 18 14 58 81 0.62 25.6 15.37 28.92N
138 10 0 -35 9 10 11 18 39 58 81 0.62 25.6 15.34 28.89N
138 20 0 -35 15 46 11 19 4 59 80 0.61 25.6 15.31 28.86N
138 30 0 -35 22 20 11 19 30 59 80 0.61 25.5 15.28 28.83N
138 40 0 -35 28 53 11 19 55 59 79 0.60 25.5 15.25 28.80N
138 50 0 -35 35 24 11 20 20 59 79 0.60 25.5 15.21 28.76N
139 0 0 -35 41 53 11 20 46 59 79 0.59 25.4 15.18 28.73N
139 10 0 -35 48 21 11 21 11 60 78 0.59 25.4 15.15 28.70N
139 20 0 -35 54 46 11 21 37 60 78 0.58 25.4 15.11 28.67N
139 30 0 -36 1 11 11 22 2 60 77 0.58 25.3 15.08 28.63N
139 40 0 -36 7 33 11 22 28 60 77 0.57 25.3 15.05 28.60N
139 50 0 -36 13 54 11 22 53 60 76 0.57 25.3 15.01 28.56N
140 0 0 -36 20 13 11 23 19 61 76 0.56 25.2 14.98 28.53N
140 10 0 -36 26 30 11 23 44 61 76 0.56 25.2 14.94 28.49N
140 20 0 -36 32 45 11 24 10 61 75 0.56 25.1 14.91 28.46N
140 30 0 -36 38 59 11 24 35 61 75 0.55 25.1 14.87 28.42N
140 40 0 -36 45 10 11 25 1 61 74 0.55 25.1 14.83 28.38N
140 50 0 -36 51 20 11 25 26 61 74 0.54 25.0 14.80 28.35N
Path coordinates are referred to WGS84 (as used by GPS).
Librations Long -5.13 Lat +5.51
P +14.3 D -6.4
Illumination of moon 98%+
Elongation of Moon 164
Vertical Profile Scale 1.98 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.48 deg/min
Limiting Magnitudes for various telescope apertures (in mm)
CA\Tdia 50 100 150 200 250 300 350
24.3 4.9 6.3 7.1 7.6 8.0 8.2 8.4
26.3 5.0 6.5 7.3 7.8 8.1 8.4 8.6
28.3 5.2 6.6 7.4 7.9 8.3 8.6 8.8
30.3 5.4 6.8 7.6 8.2 8.5 8.8 9.0
32.3 5.5 6.9 7.7 8.2 8.6 8.9 9.0
Lunar Limb Profile for graze near Adelaide