Predictions for Grazing Occultation of ZC 3405, 2006 Jun 17
Grazing Occultation of 3405 B8 Magnitude 7.0
Date 2006 June 17 (Saturday) Nominal site altitude 0m
E. Longit. Latitude U.T. Sun Moon TanZ PA WA CA
o ' " o ' " h m s Alt Alt Az o o o
137 0 0 -34 15 24 19 20 45 59 29 0.61 319.5 341.07 17.79N
137 10 0 -34 8 44 19 21 10 59 29 0.60 319.4 341.02 17.85N
137 20 0 -34 2 1 19 21 36 59 28 0.60 319.4 340.96 17.91N
137 30 0 -33 55 15 19 22 2 59 28 0.59 319.3 340.90 17.96N
137 40 0 -33 48 27 19 22 28 59 27 0.59 319.2 340.85 18.02N
137 50 0 -33 41 36 19 22 54 60 27 0.58 319.2 340.79 18.08N
138 0 0 -33 34 42 19 23 20 60 27 0.58 319.1 340.73 18.13N
138 10 0 -33 27 46 19 23 47 60 26 0.58 319.1 340.67 18.19N
138 20 0 -33 20 47 19 24 13 60 26 0.57 319.0 340.62 18.25N
138 30 0 -33 13 45 19 24 40 61 25 0.57 319.0 340.56 18.31N
138 40 0 -33 6 40 19 25 7 61 25 0.56 318.9 340.50 18.36N
138 50 0 -32 59 33 19 25 34 61 24 0.56 318.8 340.45 18.42N
139 0 0 -32 52 22 19 26 1 61 24 0.55 318.8 340.39 18.47N
139 10 0 -32 45 9 19 26 29 61 24 0.55 318.7 340.33 18.53N
139 20 0 -32 37 54 19 26 56 62 23 0.54 318.7 340.28 18.59N
139 30 0 -32 30 35 19 27 24 62 23 0.54 318.6 340.22 18.64N
139 40 0 -32 23 14 19 27 52 62 22 0.53 318.6 340.17 18.70N
139 50 0 -32 15 50 19 28 20 62 22 0.53 318.5 340.11 18.75N
140 0 0 -32 8 23 19 28 48 62 21 0.52 318.4 340.06 18.81N
140 10 0 -32 0 53 19 29 16 63 21 0.52 318.4 340.00 18.87N
140 20 0 -31 53 21 19 29 45 63 20 0.52 318.3 339.95 18.92N
140 30 0 -31 45 45 19 30 13 63 20 0.51 318.3 339.89 18.98N
140 40 0 -31 38 7 19 30 42 63 19 0.51 318.2 339.84 19.03N
140 50 0 -31 30 26 19 31 11 63 19 0.50 318.2 339.78 19.08N
Path coordinates are referred to WGS84 (as used by GPS).
Librations Long +0.97 Lat +1.23
P +339.8 D -1.2
Illumination of moon 59%-
Elongation of Moon 100
Vertical Profile Scale 1.96 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.45 deg/min
Limiting Magnitudes for various telescope apertures (in mm)
CA\Tdia 50 100 150 200 250 300 350
15.1 5.9 7.3 8.2 8.7 9.1 9.4 9.6
17.1 5.9 7.3 8.2 8.7 9.1 9.4 9.6
19.1 5.9 7.4 8.2 8.7 9.1 9.4 9.6
21.1 5.9 7.4 8.2 8.7 9.1 9.4 9.6
23.1 5.9 7.4 8.2 8.7 9.1 9.4 9.6
Lunar Limb Profile for graze near Adelaide