Predictions for Grazing Occultation of ZC 98, 2006 Jun 19
Grazing Occultation of 98 G8 Magnitude 6.0
98 = 60 Piscium
Date 2006 June 19 (Monday) Nominal site altitude 0m
E. Longit. Latitude U.T. Sun Moon TanZ PA WA CA
o ' " o ' " h m s Alt Alt Az o o o
150 0 0 -28 5 22 16 41 38 19 71 2.84 324.5 346.14 12.93N
150 10 0 -28 2 7 16 41 46 20 71 2.81 324.5 346.10 12.98N
150 20 0 -27 58 51 16 41 54 20 71 2.78 324.4 346.05 13.02N
150 30 0 -27 55 33 16 42 2 20 71 2.75 324.4 346.01 13.07N
150 40 0 -27 52 14 16 42 10 20 70 2.72 324.3 345.96 13.12N
150 50 0 -27 48 54 16 42 18 20 70 2.70 324.3 345.91 13.17N
151 0 0 -27 45 32 16 42 26 21 70 2.67 324.2 345.86 13.21N
151 10 0 -27 42 9 16 42 35 21 70 2.64 324.2 345.82 13.26N
151 20 0 -27 38 44 16 42 43 21 70 2.62 324.1 345.77 13.31N
151 30 0 -27 35 18 16 42 52 21 70 2.59 324.1 345.72 13.36N
151 40 0 -27 31 51 16 43 0 21 70 2.57 324.0 345.67 13.41N
151 50 0 -27 28 22 16 43 9 21 70 2.54 324.0 345.62 13.45N
152 0 0 -27 24 52 16 43 18 22 70 2.52 324.0 345.58 13.50N
152 10 0 -27 21 20 16 43 26 22 70 2.49 323.9 345.53 13.55N
152 20 0 -27 17 47 16 43 35 22 69 2.47 323.9 345.48 13.60N
152 30 0 -27 14 13 16 43 44 22 69 2.45 323.8 345.43 13.65N
152 40 0 -27 10 37 16 43 54 22 69 2.42 323.8 345.38 13.70N
152 50 0 -27 7 0 16 44 3 23 69 2.40 323.7 345.33 13.75N
153 0 0 -27 3 21 16 44 12 23 69 2.38 323.7 345.28 13.80N
153 10 0 -26 59 41 16 44 21 23 69 2.36 323.6 345.23 13.85N
153 20 0 -26 55 59 16 44 31 23 69 2.33 323.6 345.18 13.90N
153 30 0 -26 52 16 16 44 40 23 69 2.31 323.5 345.13 13.95N
153 40 0 -26 48 31 16 44 50 24 69 2.29 323.5 345.08 14.00N
153 50 0 -26 44 45 16 45 0 24 69 2.27 323.4 345.03 14.05N
Path coordinates are referred to WGS84 (as used by GPS).
Librations Long +3.23 Lat -1.62
P +344.9 D +1.0
Illumination of moon 37%-
Elongation of Moon 75
Vertical Profile Scale 1.87 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.77 deg/min
Limiting Magnitudes for various telescope apertures (in mm)
CA\Tdia 50 100 150 200 250 300 350
10.0 5.6 7.1 7.8 8.3 8.7 8.9 9.1
12.0 5.6 7.1 7.8 8.3 8.7 8.9 9.1
14.0 5.6 7.1 7.9 8.4 8.7 8.9 9.1
16.0 5.6 7.1 7.9 8.4 8.7 9.0 9.1
18.0 5.7 7.1 7.9 8.4 8.7 9.0 9.2
Lunar Limb Profile for graze near Brisbane