Predictions for Grazing Occultation of SAO 76041, 2006 Jun 22
Grazing Occultation of 76041 F0 Magnitude 8.2
Date 2006 June 22 (Thursday) Nominal site altitude 0m
E. Longit. Latitude U.T. Sun Moon TanZ PA WA CA
o ' " o ' " h m s Alt Alt Az o o o
114 0 0 -32 49 6 22 22 7 13 49 4.39 331.5 344.24 22.41N
114 10 0 -32 42 44 22 22 13 13 49 4.32 331.5 344.22 22.44N
114 20 0 -32 36 21 22 22 20 13 49 4.26 331.5 344.18 22.47N
114 30 0 -32 29 57 22 22 26 13 49 4.19 331.5 344.15 22.50N
114 40 0 -32 23 32 22 22 33 14 49 4.13 331.4 344.12 22.53N
114 50 0 -32 17 5 22 22 39 14 49 4.07 331.4 344.09 22.57N
115 0 0 -32 10 37 22 22 46 14 49 4.01 331.4 344.05 22.60N
115 10 0 -32 4 8 22 22 53 -12 14 48 3.95 331.3 344.02 22.63N
115 20 0 -31 57 38 22 23 0 -12 14 48 3.90 331.3 343.99 22.66N
115 30 0 -31 51 7 22 23 7 -11 15 48 3.84 331.3 343.96 22.70N
115 40 0 -31 44 34 22 23 14 -11 15 48 3.79 331.2 343.92 22.73N
115 50 0 -31 38 0 22 23 22 -11 15 48 3.74 331.2 343.89 22.76N
116 0 0 -31 31 25 22 23 29 -11 15 48 3.69 331.2 343.85 22.80N
116 10 0 -31 24 49 22 23 36 -11 15 48 3.64 331.1 343.83 22.83N
116 20 0 -31 18 11 22 23 44 -10 16 48 3.59 331.1 343.79 22.86N
116 30 0 -31 11 32 22 23 52 -10 16 48 3.54 331.1 343.76 22.89N
116 40 0 -31 4 52 22 24 0 -10 16 47 3.49 331.0 343.73 22.92N
116 50 0 -30 58 11 22 24 7 -10 16 47 3.45 331.0 343.70 22.96N
117 0 0 -30 51 29 22 24 15 -10 16 47 3.40 331.0 343.67 22.99N
117 10 0 -30 44 45 22 24 24 -9 17 47 3.36 330.9 343.63 23.02N
117 20 0 -30 38 0 22 24 32 -9 17 47 3.31 330.9 343.60 23.05N
117 30 0 -30 31 14 22 24 40 -9 17 47 3.27 330.9 343.57 23.08N
117 40 0 -30 24 26 22 24 49 -9 17 47 3.23 330.8 343.54 23.12N
117 50 0 -30 17 38 22 24 57 -9 17 47 3.19 330.8 343.51 23.15N
118 0 0 -30 10 48 22 25 6 -8 18 47 3.15 330.8 343.47 23.18N
Path coordinates are referred to WGS84 (as used by GPS).
Librations Long +5.16 Lat -6.04
P +343.0 D +4.6
Illumination of moon 8%-
Elongation of Moon 33
Vertical Profile Scale 2.12 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.67 deg/min
Limiting Magnitudes for various telescope apertures (in mm)
CA\Tdia 50 100 150 200 250 300 350
19.2 5.9 7.3 8.1 8.6 8.9 9.1 9.3
21.2 5.9 7.3 8.1 8.6 8.9 9.1 9.3
23.2 5.9 7.3 8.1 8.6 8.9 9.1 9.3
25.2 5.9 7.3 8.1 8.6 8.9 9.1 9.3
27.2 5.9 7.3 8.1 8.6 8.9 9.1 9.3
Lunar Limb Profile for graze near Perth