Predictions for Grazing Occultation of ZC 518, 2006 Jun 22
Grazing Occultation of 518 SA3 Magnitude 6.0s
518 = 7 Tauri
Date 2006 June 22 (Thursday) Nominal site altitude 0m
E. Longit. Latitude U.T. Sun Moon TanZ PA WA CA
o ' " o ' " h m s Alt Alt Az o o o
142 0 0 -41 29 33 20 49 34 10 44 5.47 332.4 345.41 21.11N
142 10 0 -41 23 1 20 49 40 11 44 5.37 332.3 345.38 21.14N
142 20 0 -41 16 29 20 49 45 11 44 5.28 332.3 345.35 21.17N
142 30 0 -41 9 55 20 49 51 -12 11 43 5.19 332.3 345.32 21.20N
142 40 0 -41 3 20 20 49 56 -12 11 43 5.11 332.3 345.28 21.23N
142 50 0 -40 56 43 20 50 2 -12 11 43 5.02 332.2 345.25 21.26N
143 0 0 -40 50 6 20 50 8 -11 11 43 4.94 332.2 345.22 21.29N
143 10 0 -40 43 27 20 50 14 -11 12 43 4.87 332.2 345.19 21.33N
143 20 0 -40 36 47 20 50 20 -11 12 43 4.79 332.1 345.16 21.36N
143 30 0 -40 30 6 20 50 26 -11 12 43 4.71 332.1 345.13 21.39N
143 40 0 -40 23 23 20 50 32 -11 12 43 4.64 332.1 345.10 21.42N
143 50 0 -40 16 39 20 50 39 -11 12 42 4.57 332.0 345.07 21.45N
144 0 0 -40 9 54 20 50 45 -10 13 42 4.50 332.0 345.04 21.48N
144 10 0 -40 3 8 20 50 51 -10 13 42 4.44 332.0 345.01 21.51N
144 20 0 -39 56 21 20 50 58 -10 13 42 4.37 332.0 344.98 21.54N
144 30 0 -39 49 32 20 51 5 -10 13 42 4.31 331.9 344.95 21.57N
144 40 0 -39 42 42 20 51 11 -10 13 42 4.24 331.9 344.92 21.60N
144 50 0 -39 35 51 20 51 18 -9 13 42 4.18 331.9 344.89 21.63N
145 0 0 -39 28 59 20 51 25 -9 14 41 4.12 331.8 344.86 21.66N
145 10 0 -39 22 6 20 51 32 -9 14 41 4.07 331.8 344.83 21.69N
145 20 0 -39 15 11 20 51 40 -9 14 41 4.01 331.8 344.80 21.72N
145 30 0 -39 8 15 20 51 47 -9 14 41 3.95 331.7 344.77 21.75N
145 40 0 -39 1 18 20 51 54 -9 14 41 3.90 331.7 344.74 21.78N
145 50 0 -38 54 19 20 52 2 -8 15 41 3.85 331.7 344.71 21.81N
146 0 0 -38 47 19 20 52 10 -8 15 41 3.80 331.7 344.68 21.84N
146 10 0 -38 40 18 20 52 17 -8 15 41 3.75 331.6 344.65 21.87N
146 20 0 -38 33 16 20 52 25 -8 15 40 3.70 331.6 344.62 21.90N
146 30 0 -38 26 13 20 52 33 -8 15 40 3.65 331.6 344.59 21.93N
146 40 1 -38 19 8 20 52 41 -7 16 40 3.60 331.5 344.56 21.96N
146 50 1 -38 12 2 20 52 49 -7 16 40 3.56 331.5 344.53 21.99N
147 0 1 -38 4 55 20 52 57 -7 16 40 3.51 331.5 344.50 22.02N
147 10 1 -37 57 47 20 53 6 -7 16 40 3.47 331.4 344.47 22.05N
147 20 1 -37 50 38 20 53 14 -7 16 40 3.42 331.4 344.44 22.08N
147 30 1 -37 43 27 20 53 23 -6 16 39 3.38 331.4 344.41 22.11N
147 40 1 -37 36 15 20 53 32 -6 17 39 3.34 331.4 344.39 22.14N
147 50 1 -37 29 2 20 53 41 -6 17 39 3.30 331.3 344.36 22.16N
148 0 1 -37 21 47 20 53 49 -6 17 39 3.26 331.3 344.33 22.19N
148 10 1 -37 14 32 20 53 59 -6 17 39 3.22 331.3 344.30 22.22N
148 20 1 -37 7 15 20 54 8 -5 17 39 3.18 331.2 344.27 22.25N
148 30 1 -36 59 57 20 54 17 -5 18 39 3.14 331.2 344.24 22.28N
148 40 1 -36 52 38 20 54 26 -5 18 38 3.10 331.2 344.21 22.31N
148 50 1 -36 45 17 20 54 36 -5 18 38 3.07 331.2 344.18 22.34N
149 0 1 -36 37 56 20 54 46 -5 18 38 3.03 331.1 344.15 22.37N
149 10 1 -36 30 33 20 54 55 -4 18 38 3.00 331.1 344.13 22.40N
149 20 1 -36 23 9 20 55 5 -4 19 38 2.96 331.1 344.10 22.42N
149 30 1 -36 15 44 20 55 15 -4 19 38 2.93 331.0 344.07 22.45N
149 40 1 -36 8 17 20 55 26 -4 19 38 2.90 331.0 344.04 22.48N
149 50 1 -36 0 50 20 55 36 -4 19 37 2.86 331.0 344.01 22.51N
150 0 1 -35 53 21 20 55 46 -3 19 37 2.83 331.0 343.99 22.54N
150 10 1 -35 45 51 20 55 57 -3 20 37 2.80 330.9 343.96 22.56N
150 20 1 -35 38 20 20 56 7 -3 20 37 2.77 330.9 343.93 22.59N
150 30 1 -35 30 47 20 56 18 -3 20 37 2.74 330.9 343.90 22.62N
150 40 1 -35 23 14 20 56 29 -3 20 37 2.71 330.8 343.88 22.65N
150 50 1 -35 15 39 20 56 40 -2 20 37 2.68 330.8 343.85 22.67N
151 0 1 -35 8 4 20 56 51 -2 21 36 2.65 330.8 343.82 22.70N
151 10 1 -35 0 27 20 57 3 -2 21 36 2.62 330.8 343.79 22.73N
151 20 1 -34 52 48 20 57 14 -2 21 36 2.59 330.7 343.77 22.75N
151 30 1 -34 45 9 20 57 26 -1 21 36 2.56 330.7 343.74 22.78N
Path coordinates are referred to WGS84 (as used by GPS).
518 is triple : 6.7 6.7 0.67" 351.7 : 5.9 9.9 22" 55.0
Graze Path of component #2 1.50km South, and 0.6 secs. later cf. primary.
Graze Path of component #3 5.25km South, and 50.6 secs. later cf. primary.
518 = NSV 01192, 5.92 to 5.96 V , Type
Librations Long +5.01 Lat -6.12
P +343.2 D +4.7
Illumination of moon 9%-
Elongation of Moon 34
Vertical Profile Scale 2.35 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.57 deg/min
Limiting Magnitudes for various telescope apertures (in mm)
CA\Tdia 50 100 150 200 250 300 350
18.8 3.7 5.0 5.7 6.1 6.3 6.5 6.6
20.8 3.7 5.0 5.7 6.1 6.3 6.5 6.6
22.8 3.7 5.0 5.7 6.1 6.3 6.5 6.6
24.8 3.7 5.0 5.7 6.1 6.3 6.5 6.6
26.8 3.7 5.0 5.7 6.1 6.3 6.5 6.6
Lunar Limb Profile for graze near Melbourne and Canberra