Predictions for Grazing Occultation of ZC 810, 2006 Mar 7
Grazing Occultation of 810 SB7 Magnitude 1.6
810 = El Nath = beta Tauri
Date 2006 March 7 (Tuesday) Nominal site altitude 0m
E. Longit. Latitude U.T. Sun Moon TanZ PA WA CA
o ' " o ' " h m s Alt Alt Az o o o
113 0 0 -23 14 37 7 1 43 51 14 50 4.13 162.0 165.18 15.27S
113 10 0 -23 8 4 7 1 48 51 14 50 4.07 162.0 165.17 15.28S
113 20 0 -23 1 31 7 1 54 51 14 50 4.01 161.9 165.15 15.30S
113 30 0 -22 54 57 7 2 0 51 14 50 3.95 161.9 165.14 15.31S
113 40 0 -22 48 23 7 2 6 51 14 50 3.89 161.9 165.12 15.33S
113 50 0 -22 41 48 7 2 13 51 15 50 3.83 161.9 165.11 15.34S
114 0 0 -22 35 12 7 2 19 51 15 50 3.77 161.9 165.09 15.36S
114 10 0 -22 28 36 7 2 26 50 15 50 3.72 161.9 165.08 15.37S
114 20 0 -22 22 0 7 2 32 50 15 50 3.67 161.9 165.06 15.39S
114 30 0 -22 15 23 7 2 39 50 15 50 3.61 161.8 165.05 15.40S
114 40 0 -22 8 46 7 2 46 50 16 49 3.56 161.8 165.03 15.42S
114 50 0 -22 2 8 7 2 53 50 16 49 3.51 161.8 165.02 15.43S
115 0 0 -21 55 30 7 3 0 50 16 49 3.47 161.8 165.01 15.44S
115 10 0 -21 48 52 7 3 7 50 16 49 3.42 161.8 164.99 15.46S
115 20 0 -21 42 13 7 3 15 49 17 49 3.37 161.8 164.98 15.47S
115 30 0 -21 35 33 7 3 22 49 17 49 3.33 161.8 164.97 15.49S
115 40 0 -21 28 53 7 3 30 49 17 49 3.28 161.7 164.95 15.50S
115 50 0 -21 22 13 7 3 38 49 17 49 3.24 161.7 164.94 15.51S
116 0 0 -21 15 32 7 3 46 49 17 49 3.20 161.7 164.93 15.52S
Path coordinates are referred to WGS84 (as used by GPS).
810 is triple : 2.6 2.6 0.100" 270.0 : 1.6 33" 239.0
Graze Path of component #2 0.07km South, and 0.2 secs. earlier cf. primary.
Graze Path of component #3 15.54km North, and 78.1 secs. earlier cf. primary.
Librations Long +7.82 Lat -7.12
P +164.0 D -4.6
Illumination of moon 55%+
Elongation of Moon 96
Vertical Profile Scale 2.18 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.55 deg/min
Limiting Magnitudes for various telescope apertures (in mm)
CA\Tdia 50 100 150 200 250 300 350
11.5 2.7 4.0 4.7 5.0 5.2 5.3 5.4
13.5 2.7 4.0 4.7 5.0 5.2 5.3 5.4
15.5 2.7 4.0 4.7 5.0 5.2 5.3 5.4
17.5 2.7 4.0 4.7 5.0 5.2 5.3 5.4
19.5 2.7 4.0 4.7 5.0 5.2 5.3 5.4
Lunar Limb Profile for graze near Exmouth