Predictions for Grazing Occultation of ZC 2183, 2006 Mar 19
Grazing Occultation of 2183 K2 Magnitude 5.5
Date 2006 March 19 (Sunday) Nominal site altitude 0m
E. Longit. Latitude U.T. Sun Moon TanZ PA WA CA
o ' " o ' " h m s Alt Alt Az o o o
136 0 0 -33 27 47 19 33 7 71 301 0.34 205.5 191.68 7.63S
136 10 0 -33 30 30 19 33 28 71 301 0.35 205.5 191.61 7.56S
136 20 0 -33 33 12 19 33 49 71 300 0.35 205.4 191.53 7.48S
136 30 0 -33 35 51 19 34 9 71 300 0.35 205.3 191.45 7.41S
136 40 0 -33 38 28 19 34 29 70 300 0.36 205.2 191.38 7.33S
136 50 0 -33 41 3 19 34 50 70 299 0.36 205.2 191.30 7.25S
137 0 0 -33 43 37 19 35 10 70 299 0.37 205.1 191.23 7.18S
137 10 0 -33 46 8 19 35 30 70 299 0.37 205.0 191.15 7.10S
137 20 0 -33 48 37 19 35 50 69 298 0.37 204.9 191.08 7.03S
137 30 0 -33 51 5 19 36 10 69 298 0.38 204.9 191.00 6.95S
137 40 0 -33 53 31 19 36 30 69 298 0.38 204.8 190.93 6.88S
137 50 0 -33 55 54 19 36 50 69 298 0.39 204.7 190.85 6.80S
138 0 0 -33 58 16 19 37 10 69 297 0.39 204.6 190.78 6.73S
138 10 0 -34 0 36 19 37 29 68 297 0.39 204.6 190.70 6.65S
138 20 0 -34 2 54 19 37 49 68 297 0.40 204.5 190.63 6.58S
138 30 0 -34 5 11 19 38 9 68 296 0.40 204.4 190.56 6.51S
138 40 0 -34 7 25 19 38 28 68 296 0.41 204.3 190.48 6.43S
138 50 0 -34 9 38 19 38 47 68 296 0.41 204.3 190.41 6.36S
139 0 0 -34 11 48 19 39 7 67 296 0.41 204.2 190.33 6.28S
139 10 0 -34 13 57 19 39 26 67 295 0.42 204.1 190.26 6.21S
139 20 0 -34 16 4 19 39 45 67 295 0.42 204.0 190.19 6.14S
139 30 0 -34 18 10 19 40 5 67 295 0.43 204.0 190.11 6.06S
139 40 0 -34 20 13 19 40 24 67 294 0.43 203.9 190.04 5.99S
139 50 0 -34 22 15 19 40 43 66 294 0.43 203.8 189.97 5.92S
140 0 0 -34 24 15 19 41 2 66 294 0.44 203.7 189.89 5.84S
140 10 0 -34 26 13 19 41 20 66 294 0.44 203.7 189.82 5.77S
140 20 0 -34 28 9 19 41 39 66 293 0.45 203.6 189.75 5.70S
140 30 0 -34 30 4 19 41 58 66 293 0.45 203.5 189.68 5.63S
140 40 1 -34 31 57 19 42 17 66 293 0.46 203.5 189.60 5.55S
140 50 1 -34 33 48 19 42 35 65 293 0.46 203.4 189.53 5.48S
141 0 1 -34 35 37 19 42 54 65 292 0.46 203.3 189.46 5.41S
141 10 1 -34 37 24 19 43 12 65 292 0.47 203.2 189.39 5.34S
141 20 1 -34 39 10 19 43 31 -12 65 292 0.47 203.2 189.31 5.26S
141 30 1 -34 40 54 19 43 49 -12 65 292 0.48 203.1 189.24 5.19S
141 40 1 -34 42 37 19 44 7 -11 64 291 0.48 203.0 189.17 5.12S
141 50 1 -34 44 17 19 44 26 -11 64 291 0.48 203.0 189.10 5.05S
142 0 1 -34 45 56 19 44 44 -11 64 291 0.49 202.9 189.03 4.98S
142 10 1 -34 47 34 19 45 2 -11 64 291 0.49 202.8 188.96 4.91S
142 20 1 -34 49 9 19 45 20 -11 64 291 0.50 202.7 188.89 4.84S
142 30 1 -34 50 43 19 45 38 -10 63 290 0.50 202.7 188.82 4.77S
142 40 1 -34 52 15 19 45 56 -10 63 290 0.51 202.6 188.75 4.70S
142 50 1 -34 53 46 19 46 14 -10 63 290 0.51 202.5 188.68 4.63S
143 0 1 -34 55 15 19 46 31 -10 63 290 0.51 202.5 188.61 4.56S
143 10 1 -34 56 42 19 46 49 -10 63 289 0.52 202.4 188.54 4.49S
143 20 1 -34 58 8 19 47 7 -9 62 289 0.52 202.3 188.47 4.42S
143 30 1 -34 59 32 19 47 24 -9 62 289 0.53 202.2 188.40 4.35S
143 40 1 -35 0 54 19 47 42 -9 62 289 0.53 202.2 188.33 4.28S
143 50 1 -35 2 15 19 47 59 -9 62 289 0.54 202.1 188.26 4.21S
144 0 1 -35 3 34 19 48 17 -9 62 288 0.54 202.0 188.19 4.14S
144 10 1 -35 4 51 19 48 34 -8 61 288 0.54 202.0 188.12 4.07S
144 20 1 -35 6 7 19 48 51 -8 61 288 0.55 201.9 188.05 4.00S
144 30 1 -35 7 21 19 49 9 -8 61 288 0.55 201.8 187.98 3.93S
144 40 1 -35 8 34 19 49 26 -8 61 287 0.56 201.8 187.91 3.86S
144 50 1 -35 9 45 19 49 43 -8 61 287 0.56 201.7 187.84 3.79S
145 0 1 -35 10 54 19 50 0 -7 60 287 0.57 201.6 187.78 3.73S
145 10 1 -35 12 2 19 50 17 -7 60 287 0.57 201.6 187.71 3.66S
145 20 1 -35 13 8 19 50 34 -7 60 287 0.58 201.5 187.64 3.59S
145 30 1 -35 14 13 19 50 51 -7 60 286 0.58 201.4 187.57 3.52S
145 40 1 -35 15 16 19 51 8 -7 60 286 0.58 201.4 187.51 3.45S
145 50 1 -35 16 18 19 51 24 -7 60 286 0.59 201.3 187.44 3.39S
146 0 1 -35 17 18 19 51 41 -6 59 286 0.59 201.2 187.37 3.32S
146 10 1 -35 18 16 19 51 58 -6 59 286 0.60 201.2 187.30 3.25S
146 20 1 -35 19 13 19 52 14 -6 59 285 0.60 201.1 187.24 3.19S
146 30 1 -35 20 8 19 52 31 -6 59 285 0.61 201.0 187.18 3.13S
146 40 1 -35 21 2 19 52 47 -6 59 285 0.61 201.0 187.11 3.06S
146 50 1 -35 21 55 19 53 4 -5 58 285 0.62 200.9 187.04 2.99S
147 0 1 -35 22 45 19 53 20 -5 58 285 0.62 200.8 186.98 2.93S
147 10 1 -35 23 35 19 53 36 -5 58 284 0.62 200.8 186.91 2.86S
147 20 1 -35 24 23 19 53 53 -5 58 284 0.63 200.7 186.85 2.80S
147 30 1 -35 25 9 19 54 9 -5 58 284 0.63 200.6 186.78 2.73S
147 40 1 -35 25 54 19 54 25 -4 57 284 0.64 200.6 186.71 2.66S
147 50 1 -35 26 37 19 54 41 -4 57 284 0.64 200.5 186.65 2.60S
148 0 1 -35 27 19 19 54 57 -4 57 284 0.65 200.4 186.58 2.53S
148 10 1 -35 27 59 19 55 13 -4 57 283 0.65 200.4 186.52 2.47S
148 20 1 -35 28 38 19 55 29 -4 57 283 0.66 200.3 186.45 2.40S
148 30 1 -35 29 15 19 55 45 -3 57 283 0.66 200.2 186.39 2.34S
148 40 1 -35 29 51 19 56 1 -3 56 283 0.67 200.2 186.32 2.27S
148 50 1 -35 30 26 19 56 17 -3 56 283 0.67 200.1 186.26 2.21S
149 0 1 -35 30 59 19 56 32 -3 56 282 0.68 200.0 186.19 2.14S
149 10 1 -35 31 30 19 56 48 -3 56 282 0.68 200.0 186.13 2.08S
149 20 1 -35 32 1 19 57 4 -3 56 282 0.69 199.9 186.07 2.01S
149 30 1 -35 32 29 19 57 19 -2 55 282 0.69 199.9 186.00 1.95S
149 40 2 -35 32 56 19 57 35 -2 55 282 0.70 199.8 185.94 1.89S
149 50 2 -35 33 22 19 57 50 -2 55 282 0.70 199.7 185.88 1.82S
150 0 2 -35 33 47 19 58 5 -2 55 281 0.70 199.7 185.81 1.76S
150 10 2 -35 34 10 19 58 21 -2 55 281 0.71 199.6 185.75 1.70S
150 20 2 -35 34 31 19 58 36 -1 54 281 0.71 199.5 185.69 1.64S
150 30 2 -35 34 51 19 58 51 -1 54 281 0.72 199.5 185.62 1.57S
150 40 2 -35 35 10 19 59 6 -1 54 281 0.72 199.4 185.56 1.51S
150 50 2 -35 35 27 19 59 22 -1 54 280 0.73 199.4 185.50 1.45S
151 0 2 -35 35 43 19 59 37 -1 54 280 0.73 199.3 185.44 1.39S
151 10 2 -35 35 58 19 59 52 0 54 280 0.74 199.2 185.38 1.32S
Path coordinates are referred to WGS84 (as used by GPS).
Librations Long -7.30 Lat +4.99
P +184.7 D +5.9
Illumination of moon 80%-
Elongation of Moon 126
Vertical Profile Scale 1.88 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.37 deg/min
Limiting Magnitudes for various telescope apertures (in mm)
CA\Tdia 50 100 150 200 250 300 350
-2.7 2.6 4.0 4.8 5.3 5.6 5.8 6.0
-0.7 2.6 4.0 4.8 5.3 5.6 5.8 6.0
1.3 2.6 4.0 4.8 5.3 5.6 5.8 6.0
3.3 3.9 5.4 6.1 6.6 6.9 7.2 7.3
5.3 4.0 5.4 6.2 6.7 7.0 7.3 7.4
Lunar Limb Profile for graze near Adelaide
Lunar Limb Profile for graze near Canberra