Predictions for Grazing Occultation of SAO 190191, 2006 Mar 25
Grazing Occultation of 190191 K1 Magnitude 7.6
Date 2006 March 25 (Saturday) Nominal site altitude 0m
E. Longit. Latitude U.T. Sun Moon TanZ PA WA CA
o ' " o ' " h m s Alt Alt Az o o o
136 0 0 -34 49 0 19 36 13 31 94 1.69 162.6 179.37 3.43S
136 10 0 -34 50 31 19 36 21 31 94 1.68 162.5 179.33 3.39S
136 20 0 -34 52 1 19 36 29 31 94 1.67 162.5 179.29 3.36S
136 30 0 -34 53 30 19 36 37 31 94 1.66 162.5 179.26 3.32S
136 40 0 -34 54 58 19 36 45 31 94 1.65 162.4 179.22 3.28S
136 50 0 -34 56 25 19 36 53 31 94 1.64 162.4 179.18 3.25S
137 0 0 -34 57 52 19 37 1 32 94 1.63 162.4 179.15 3.21S
137 10 0 -34 59 17 19 37 9 32 94 1.62 162.3 179.11 3.17S
137 20 0 -35 0 41 19 37 17 32 93 1.61 162.3 179.07 3.14S
137 30 0 -35 2 5 19 37 25 32 93 1.60 162.2 179.03 3.10S
137 40 0 -35 3 27 19 37 33 32 93 1.59 162.2 179.00 3.06S
137 50 0 -35 4 49 19 37 41 32 93 1.58 162.2 178.96 3.02S
138 0 0 -35 6 9 19 37 50 33 93 1.57 162.1 178.92 2.99S
138 10 0 -35 7 29 19 37 58 33 93 1.56 162.1 178.88 2.95S
138 20 0 -35 8 47 19 38 6 33 93 1.55 162.1 178.85 2.91S
138 30 0 -35 10 5 19 38 15 33 93 1.54 162.0 178.81 2.87S
138 40 0 -35 11 21 19 38 23 33 93 1.53 162.0 178.77 2.83S
138 50 0 -35 12 37 19 38 31 33 92 1.52 161.9 178.73 2.79S
139 0 0 -35 13 52 19 38 40 34 92 1.51 161.9 178.69 2.76S
139 10 0 -35 15 5 19 38 49 34 92 1.50 161.9 178.65 2.72S
139 20 0 -35 16 18 19 38 57 34 92 1.49 161.8 178.61 2.68S
139 30 0 -35 17 29 19 39 6 34 92 1.48 161.8 178.58 2.64S
139 40 0 -35 18 40 19 39 14 34 92 1.47 161.8 178.54 2.60S
139 50 0 -35 19 50 19 39 23 34 92 1.46 161.7 178.50 2.56S
Path coordinates are referred to WGS84 (as used by GPS).
Librations Long -3.27 Lat +5.03
P +178.2 D +5.2
Illumination of moon 18%-
Elongation of Moon 50
Vertical Profile Scale 1.88 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.72 deg/min
Limiting Magnitudes for various telescope apertures (in mm)
CA\Tdia 50 100 150 200 250 300 350
-1.4 3.4 4.8 5.6 6.0 6.3 6.5 6.6
0.6 5.2 6.7 7.5 8.0 8.4 8.6 8.8
2.6 5.3 6.7 7.5 8.1 8.4 8.7 8.9
4.6 6.1 7.6 8.5 9.0 9.4 9.7 9.9
6.6 6.2 7.7 8.5 9.1 9.5 9.8 10.0
Lunar Limb Profile for graze near Adelaide