Predictions for Grazing Occultation of ZC 1283, 2006 May 4
Grazing Occultation of 1283 A0 Magnitude 7.0
Date 2006 May 4 (Thursday) Nominal site altitude 0m
E. Longit. Latitude U.T. Sun Moon TanZ PA WA CA
o ' " o ' " h m s Alt Alt Az o o o
114 0 0 -30 24 1 11 33 42 32 338 1.59 32.1 18.54 18.28N
114 10 0 -30 32 58 11 34 4 32 337 1.60 32.0 18.52 18.26N
114 20 0 -30 41 54 11 34 26 32 337 1.61 32.0 18.51 18.25N
114 30 0 -30 50 50 11 34 48 32 337 1.63 32.0 18.50 18.24N
114 40 0 -30 59 45 11 35 9 31 337 1.64 32.0 18.48 18.22N
114 50 0 -31 8 40 11 35 31 31 337 1.66 32.0 18.47 18.21N
115 0 0 -31 17 34 11 35 52 31 336 1.67 32.0 18.45 18.19N
115 10 0 -31 26 27 11 36 13 31 336 1.69 32.0 18.44 18.18N
115 20 0 -31 35 20 11 36 33 30 336 1.70 31.9 18.42 18.16N
115 30 0 -31 44 12 11 36 54 30 336 1.72 31.9 18.41 18.15N
115 40 0 -31 53 3 11 37 14 30 336 1.73 31.9 18.39 18.13N
115 50 0 -32 1 53 11 37 35 30 335 1.75 31.9 18.37 18.11N
116 0 0 -32 10 43 11 37 55 30 335 1.76 31.9 18.36 18.09N
116 10 0 -32 19 31 11 38 14 29 335 1.78 31.9 18.34 18.08N
116 20 0 -32 28 19 11 38 34 29 335 1.79 31.8 18.32 18.06N
116 30 0 -32 37 6 11 38 54 29 335 1.81 31.8 18.30 18.04N
116 40 0 -32 45 52 11 39 13 29 334 1.83 31.8 18.28 18.02N
116 50 0 -32 54 37 11 39 32 28 334 1.84 31.8 18.26 18.00N
117 0 0 -33 3 21 11 39 51 28 334 1.86 31.8 18.24 17.98N
117 10 0 -33 12 5 11 40 9 28 334 1.88 31.7 18.22 17.96N
117 20 0 -33 20 47 11 40 28 28 334 1.90 31.7 18.20 17.93N
117 30 0 -33 29 28 11 40 46 28 333 1.91 31.7 18.17 17.91N
117 40 0 -33 38 8 11 41 5 27 333 1.93 31.7 18.15 17.89N
117 50 0 -33 46 48 11 41 23 27 333 1.95 31.6 18.13 17.87N
Path coordinates are referred to WGS84 (as used by GPS).
Librations Long +3.84 Lat -6.31
P +17.7 D +7.5
Illumination of moon 43%+
Elongation of Moon 81
Vertical Profile Scale 2.46 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.36 deg/min
Limiting Magnitudes for various telescope apertures (in mm)
CA\Tdia 50 100 150 200 250 300 350
13.9 5.7 7.1 7.9 8.4 8.7 9.0 9.2
15.9 5.7 7.1 7.9 8.4 8.7 9.0 9.2
17.9 5.7 7.1 7.9 8.4 8.8 9.0 9.2
19.9 5.7 7.1 7.9 8.4 8.8 9.0 9.2
21.9 5.7 7.1 7.9 8.4 8.8 9.0 9.2
Lunar Limb Profile for graze near Perth