Predictions for Grazing Occultation of ZC 3437, 2006 May 21
Grazing Occultation of 3437 A0 Magnitude 6.8
Date 2006 May 21 (Sunday) Nominal site altitude 0m
E. Longit. Latitude U.T. Sun Moon TanZ PA WA CA
o ' " o ' " h m s Alt Alt Az o o o
168 0 0 -44 57 49 18 45 8 45 32 0.98 322.2 344.01 14.45N
168 10 0 -44 52 43 18 45 25 46 32 0.98 322.1 343.96 14.49N
168 20 0 -44 47 35 18 45 42 46 32 0.97 322.1 343.91 14.54N
168 30 0 -44 42 24 18 46 0 46 31 0.97 322.1 343.87 14.59N
168 40 0 -44 37 12 18 46 18 46 31 0.96 322.0 343.82 14.64N
168 50 0 -44 31 58 18 46 35 46 31 0.96 322.0 343.77 14.68N
169 0 0 -44 26 41 18 46 53 46 30 0.95 321.9 343.72 14.73N
169 10 0 -44 21 23 18 47 11 47 30 0.95 321.9 343.68 14.78N
169 20 0 -44 16 2 18 47 29 47 30 0.94 321.8 343.63 14.83N
169 30 0 -44 10 40 18 47 47 47 30 0.94 321.8 343.58 14.88N
169 40 0 -44 5 15 18 48 5 47 29 0.93 321.7 343.53 14.92N
169 50 0 -43 59 48 18 48 24 -12 47 29 0.93 321.7 343.48 14.97N
170 0 0 -43 54 19 18 48 42 -12 47 29 0.92 321.6 343.43 15.02N
170 10 0 -43 48 48 18 49 1 -12 48 28 0.91 321.6 343.39 15.07N
170 20 0 -43 43 14 18 49 20 -11 48 28 0.91 321.5 343.34 15.12N
170 30 0 -43 37 39 18 49 39 -11 48 28 0.90 321.5 343.29 15.17N
170 40 0 -43 32 1 18 49 58 -11 48 28 0.90 321.4 343.24 15.21N
170 50 0 -43 26 22 18 50 17 -11 48 27 0.89 321.4 343.19 15.26N
171 0 0 -43 20 39 18 50 36 -11 48 27 0.89 321.3 343.14 15.31N
171 10 0 -43 14 55 18 50 55 -10 49 27 0.88 321.3 343.09 15.36N
171 20 0 -43 9 9 18 51 15 -10 49 26 0.88 321.2 343.05 15.41N
171 30 0 -43 3 20 18 51 34 -10 49 26 0.87 321.2 343.00 15.46N
171 40 0 -42 57 29 18 51 54 -10 49 26 0.87 321.1 342.95 15.51N
171 50 0 -42 51 36 18 52 14 -10 49 25 0.86 321.1 342.90 15.56N
172 0 0 -42 45 40 18 52 34 -9 49 25 0.86 321.0 342.85 15.61N
172 10 0 -42 39 43 18 52 54 -9 50 25 0.85 321.0 342.80 15.65N
172 20 0 -42 33 42 18 53 14 -9 50 24 0.85 320.9 342.75 15.70N
172 30 0 -42 27 40 18 53 35 -9 50 24 0.84 320.9 342.70 15.75N
172 40 1 -42 21 35 18 53 55 -8 50 24 0.84 320.8 342.65 15.80N
172 50 1 -42 15 28 18 54 16 -8 50 23 0.83 320.8 342.60 15.85N
173 0 1 -42 9 19 18 54 37 -8 50 23 0.83 320.7 342.56 15.90N
173 10 1 -42 3 7 18 54 58 -8 51 23 0.82 320.7 342.51 15.95N
173 20 1 -41 56 53 18 55 19 -8 51 22 0.82 320.6 342.46 16.00N
173 30 1 -41 50 36 18 55 40 -7 51 22 0.81 320.6 342.41 16.05N
173 40 1 -41 44 17 18 56 1 -7 51 22 0.81 320.5 342.36 16.10N
173 50 1 -41 37 56 18 56 23 -7 51 21 0.80 320.5 342.31 16.15N
174 0 1 -41 31 32 18 56 44 -7 51 21 0.80 320.4 342.26 16.20N
174 10 1 -41 25 6 18 57 6 -7 52 21 0.79 320.4 342.21 16.25N
174 20 1 -41 18 37 18 57 28 -6 52 20 0.79 320.3 342.16 16.30N
174 30 1 -41 12 6 18 57 50 -6 52 20 0.78 320.3 342.11 16.34N
174 40 1 -41 5 32 18 58 12 -6 52 20 0.78 320.3 342.06 16.39N
174 50 1 -40 58 56 18 58 34 -6 52 19 0.77 320.2 342.01 16.44N
175 0 1 -40 52 17 18 58 57 -5 52 19 0.77 320.2 341.96 16.49N
Path coordinates are referred to WGS84 (as used by GPS).
Librations Long -0.04 Lat +1.05
P +342.0 D -0.7
Illumination of moon 34%-
Elongation of Moon 71
Vertical Profile Scale 2.08 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.53 deg/min
Limiting Magnitudes for various telescope apertures (in mm)
CA\Tdia 50 100 150 200 250 300 350
12.5 5.8 7.3 8.1 8.6 9.0 9.3 9.5
14.5 5.8 7.3 8.1 8.6 9.0 9.3 9.5
16.5 5.8 7.3 8.1 8.6 9.0 9.3 9.5
18.5 5.8 7.3 8.1 8.6 9.0 9.3 9.5
20.5 5.8 7.3 8.1 8.6 9.0 9.3 9.5
Lunar Limb Profile for graze near Blenheim