Predictions for Grazing Occultation of ZC 143, 2006 May 23
Grazing Occultation of 143 F0 Magnitude 7.1
Date 2006 May 23 (Tuesday) Nominal site altitude 0m
E. Longit. Latitude U.T. Sun Moon TanZ PA WA CA
o ' " o ' " h m s Alt Alt Az o o o
171 0 0 -42 30 18 18 16 52 22 54 2.49 323.6 344.90 15.61N
171 10 0 -42 26 2 18 17 0 22 54 2.47 323.6 344.86 15.65N
171 20 0 -42 21 44 18 17 8 22 54 2.45 323.6 344.82 15.69N
171 30 0 -42 17 25 18 17 17 22 53 2.43 323.5 344.78 15.74N
171 40 0 -42 13 5 18 17 25 23 53 2.41 323.5 344.74 15.78N
171 50 0 -42 8 43 18 17 34 23 53 2.39 323.4 344.70 15.82N
172 0 0 -42 4 20 18 17 42 23 53 2.37 323.4 344.66 15.86N
172 10 0 -41 59 55 18 17 51 23 53 2.35 323.4 344.61 15.90N
172 20 0 -41 55 29 18 18 0 23 53 2.34 323.3 344.57 15.94N
172 30 0 -41 51 2 18 18 8 23 53 2.32 323.3 344.53 15.98N
172 40 0 -41 46 33 18 18 17 24 52 2.30 323.2 344.49 16.03N
172 50 0 -41 42 2 18 18 26 24 52 2.28 323.2 344.45 16.07N
173 0 0 -41 37 30 18 18 35 24 52 2.26 323.1 344.41 16.11N
173 10 0 -41 32 57 18 18 45 24 52 2.24 323.1 344.36 16.15N
173 20 0 -41 28 22 18 18 54 24 52 2.23 323.1 344.32 16.19N
173 30 0 -41 23 45 18 19 3 24 52 2.21 323.0 344.28 16.24N
173 40 0 -41 19 7 18 19 13 25 51 2.19 323.0 344.24 16.28N
173 50 0 -41 14 28 18 19 22 25 51 2.17 322.9 344.20 16.32N
174 0 0 -41 9 47 18 19 32 25 51 2.16 322.9 344.15 16.36N
174 10 0 -41 5 4 18 19 41 25 51 2.14 322.9 344.11 16.41N
174 20 0 -41 0 20 18 19 51 25 51 2.12 322.8 344.07 16.45N
174 30 0 -40 55 35 18 20 1 25 51 2.11 322.8 344.02 16.49N
174 40 0 -40 50 48 18 20 11 26 51 2.09 322.7 343.98 16.54N
174 50 0 -40 45 59 18 20 21 26 50 2.08 322.7 343.94 16.58N
175 0 0 -40 41 9 18 20 31 26 50 2.06 322.6 343.89 16.62N
175 10 0 -40 36 17 18 20 41 26 50 2.04 322.6 343.85 16.67N
175 20 0 -40 31 23 18 20 51 26 50 2.03 322.5 343.81 16.71N
175 30 0 -40 26 28 18 21 2 26 50 2.01 322.5 343.76 16.75N
175 40 1 -40 21 31 18 21 12 -12 27 50 2.00 322.5 343.72 16.80N
175 50 1 -40 16 33 18 21 23 -12 27 49 1.98 322.4 343.68 16.84N
176 0 1 -40 11 33 18 21 33 -11 27 49 1.97 322.4 343.63 16.88N
176 10 1 -40 6 32 18 21 44 -11 27 49 1.95 322.3 343.59 16.93N
176 20 1 -40 1 29 18 21 55 -11 27 49 1.94 322.3 343.54 16.97N
176 30 1 -39 56 24 18 22 6 -11 27 49 1.92 322.2 343.50 17.02N
176 40 1 -39 51 17 18 22 17 -11 28 49 1.91 322.2 343.45 17.06N
176 50 1 -39 46 9 18 22 28 -11 28 48 1.89 322.2 343.41 17.11N
177 0 1 -39 40 59 18 22 39 -10 28 48 1.88 322.1 343.37 17.15N
177 10 1 -39 35 48 18 22 51 -10 28 48 1.87 322.1 343.32 17.20N
177 20 1 -39 30 34 18 23 2 -10 28 48 1.85 322.0 343.28 17.24N
177 30 1 -39 25 19 18 23 14 -10 29 48 1.84 322.0 343.23 17.29N
177 40 1 -39 20 3 18 23 25 -10 29 48 1.82 321.9 343.20 17.32N
177 50 1 -39 14 44 18 23 37 -9 29 48 1.81 321.9 343.15 17.37N
178 0 1 -39 9 24 18 23 49 -9 29 47 1.80 321.8 343.11 17.41N
Path coordinates are referred to WGS84 (as used by GPS).
Librations Long +2.34 Lat -2.17
P +343.0 D +1.7
Illumination of moon 14%-
Elongation of Moon 45
Vertical Profile Scale 2.03 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.69 deg/min
Limiting Magnitudes for various telescope apertures (in mm)
CA\Tdia 50 100 150 200 250 300 350
13.4 6.1 7.6 8.4 8.9 9.3 9.6 9.8
15.4 6.1 7.6 8.4 9.0 9.4 9.6 9.9
17.4 6.2 7.6 8.4 9.0 9.4 9.7 9.9
19.4 6.2 7.6 8.5 9.0 9.4 9.7 9.9
21.4 6.2 7.7 8.5 9.0 9.4 9.7 9.9
Lunar Limb Profile for graze near Blenheim
Lunar Limb Profile for graze near Hastings