Predictions for Grazing Occultation of ZC 3383, 2006 Nov 1
Grazing Occultation of 3383 M2 Magnitude 6.2s
Date 2006 November 1 (Wednesday) Nominal site altitude 0m
E. Longit. Latitude U.T. Sun Moon TanZ PA WA CA
o ' " o ' " h m s Alt Alt Az o o o
150 0 0 -29 55 4 14 58 51 21 274 2.64 146.2 167.52 11.09S
150 10 0 -29 49 53 14 59 5 21 274 2.66 146.2 167.55 11.06S
150 20 0 -29 44 45 14 59 18 20 274 2.69 146.2 167.59 11.02S
150 30 0 -29 39 39 14 59 32 20 274 2.71 146.3 167.63 10.99S
150 40 0 -29 34 37 14 59 45 20 274 2.74 146.3 167.67 10.95S
150 50 0 -29 29 37 14 59 58 20 274 2.77 146.3 167.70 10.91S
151 0 0 -29 24 40 15 0 11 20 274 2.80 146.4 167.74 10.87S
151 10 0 -29 19 46 15 0 23 19 273 2.83 146.4 167.78 10.83S
151 20 0 -29 14 55 15 0 36 19 273 2.86 146.5 167.82 10.79S
151 30 0 -29 10 6 15 0 48 19 273 2.89 146.5 167.86 10.75S
151 40 0 -29 5 21 15 1 1 19 273 2.92 146.5 167.90 10.71S
151 50 0 -29 0 38 15 1 13 19 273 2.95 146.6 167.94 10.67S
152 0 0 -28 55 57 15 1 25 19 273 2.98 146.6 167.98 10.63S
152 10 0 -28 51 20 15 1 37 18 273 3.01 146.7 168.02 10.59S
152 20 0 -28 46 45 15 1 49 18 272 3.05 146.7 168.06 10.55S
152 30 0 -28 42 12 15 2 0 18 272 3.08 146.7 168.10 10.51S
152 40 0 -28 37 43 15 2 12 18 272 3.11 146.8 168.14 10.47S
152 50 0 -28 33 15 15 2 23 18 272 3.15 146.8 168.18 10.43S
153 0 0 -28 28 51 15 2 34 17 272 3.18 146.9 168.22 10.39S
153 10 0 -28 24 29 15 2 45 17 272 3.22 146.9 168.26 10.35S
153 20 0 -28 20 10 15 2 56 17 272 3.26 146.9 168.30 10.31S
153 30 0 -28 15 53 15 3 7 17 272 3.30 147.0 168.34 10.27S
153 40 0 -28 11 39 15 3 18 17 271 3.33 147.0 168.38 10.23S
153 50 0 -28 7 27 15 3 28 17 271 3.37 147.1 168.42 10.19S
Path coordinates are referred to WGS84 (as used by GPS).
3383 = NSV 25999, 6.24 to 6.29 Hp, Type
Librations Long -4.00 Lat +0.36
P +168.4 D -0.2
Illumination of moon 79%+
Elongation of Moon 125
Vertical Profile Scale 3.02 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.99 deg/min
Limiting Magnitudes for various telescope apertures (in mm)
CA\Tdia 50 100 150 200 250 300 350
6.2 4.3 5.7 6.3 6.7 6.9 7.1 7.2
8.2 4.9 6.3 6.9 7.3 7.6 7.7 7.9
10.2 4.9 6.3 7.0 7.4 7.6 7.8 7.9
12.2 4.9 6.3 7.0 7.4 7.6 7.8 7.9
14.2 4.9 6.3 7.0 7.4 7.6 7.8 7.9
Lunar Limb Profile for graze south of Brisbane