Predictions for Grazing Occultation of ZC 3520, 2006 Nov 2
Grazing Occultation of 3520 M5 Magnitude 5.8v
Date 2006 November 2 (Thursday) Nominal site altitude 0m
E. Longit. Latitude U.T. Sun Moon TanZ PA WA CA
o ' " o ' " h m s Alt Alt Az o o o
114 0 0 -33 27 31 13 33 24 56 360 0.66 137.4 159.50 20.19S
114 10 0 -33 18 13 13 33 50 57 359 0.66 137.3 159.47 20.23S
114 20 0 -33 8 52 13 34 17 57 359 0.65 137.3 159.43 20.26S
114 30 0 -32 59 29 13 34 43 57 358 0.65 137.3 159.40 20.29S
114 40 0 -32 50 4 13 35 10 57 357 0.65 137.2 159.37 20.32S
114 50 0 -32 40 37 13 35 37 57 357 0.64 137.2 159.34 20.36S
115 0 0 -32 31 8 13 36 4 57 356 0.64 137.2 159.31 20.39S
115 10 0 -32 21 36 13 36 32 58 356 0.64 137.2 159.28 20.42S
115 20 0 -32 12 2 13 36 59 58 355 0.63 137.1 159.25 20.45S
115 30 0 -32 2 26 13 37 27 58 355 0.63 137.1 159.22 20.48S
115 40 0 -31 52 49 13 37 55 58 354 0.63 137.1 159.19 20.51S
115 50 0 -31 43 9 13 38 23 58 354 0.62 137.0 159.16 20.53S
116 0 0 -31 33 27 13 38 51 58 353 0.62 137.0 159.13 20.56S
116 10 0 -31 23 43 13 39 19 58 353 0.62 137.0 159.10 20.59S
116 20 0 -31 13 57 13 39 48 58 352 0.61 137.0 159.07 20.62S
116 30 0 -31 4 9 13 40 17 59 351 0.61 136.9 159.05 20.64S
116 40 0 -30 54 19 13 40 46 59 351 0.61 136.9 159.01 20.68S
116 50 0 -30 44 27 13 41 15 59 350 0.61 136.9 158.99 20.70S
117 0 0 -30 34 34 13 41 44 59 350 0.60 136.8 158.96 20.73S
117 10 0 -30 24 39 13 42 13 59 349 0.60 136.8 158.94 20.75S
117 20 0 -30 14 42 13 42 43 59 348 0.60 136.8 158.91 20.78S
117 30 0 -30 4 43 13 43 13 59 348 0.59 136.8 158.89 20.80S
117 40 0 -29 54 42 13 43 43 59 347 0.59 136.7 158.87 20.82S
117 50 0 -29 44 40 13 44 13 59 346 0.59 136.7 158.85 20.85S
118 0 0 -29 34 37 13 44 43 60 346 0.59 136.7 158.82 20.87S
Path coordinates are referred to WGS84 (as used by GPS).
3520 = XZ Psc, 5.61 to 5.97 V , Type LB
Librations Long -1.92 Lat -1.04
P +158.9 D -1.4
Illumination of moon 88%+
Elongation of Moon 139
Vertical Profile Scale 2.14 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.5 deg/min
Limiting Magnitudes for various telescope apertures (in mm)
CA\Tdia 50 100 150 200 250 300 350
16.9 5.6 7.0 7.8 8.4 8.7 9.0 9.2
18.9 5.6 7.0 7.8 8.4 8.7 9.0 9.2
20.9 5.6 7.1 7.9 8.4 8.7 9.0 9.2
22.9 5.6 7.1 7.9 8.4 8.7 9.0 9.2
24.9 5.6 7.1 7.9 8.4 8.8 9.0 9.2
Lunar Limb Profile for graze near Perth