Predictions for Grazing Occultation of ZC 1609, 2006 Nov 14
Grazing Occultation of 1609 SF2 Magnitude 4.6
1609 = chi Leonis
Date 2006 November 14 (Tuesday) Nominal site altitude 0m
E. Longit. Latitude U.T. Sun Moon TanZ PA WA CA
o ' " o ' " h m s Alt Alt Az o o o
147 0 0 -34 46 27 18 19 9 -8 26 59 2.02 214.0 192.94 10.55S
147 10 0 -34 52 12 18 19 35 -8 26 59 2.01 214.0 193.00 10.60S
147 20 0 -34 58 3 18 20 1 -8 27 59 2.00 214.1 193.06 10.67S
147 30 0 -35 3 59 18 20 28 -8 27 58 1.99 214.1 193.12 10.73S
147 40 0 -35 9 59 18 20 54 -7 27 58 1.97 214.2 193.18 10.79S
147 50 0 -35 16 5 18 21 21 -7 27 58 1.96 214.3 193.24 10.85S
148 0 0 -35 22 15 18 21 48 -7 27 58 1.95 214.3 193.30 10.91S
148 10 0 -35 28 30 18 22 15 -7 27 57 1.94 214.4 193.36 10.97S
148 20 0 -35 34 51 18 22 43 -6 27 57 1.93 214.4 193.42 11.03S
148 30 0 -35 41 16 18 23 10 -6 28 57 1.92 214.5 193.48 11.09S
148 40 0 -35 47 47 18 23 38 -6 28 56 1.91 214.6 193.54 11.15S
148 50 0 -35 54 23 18 24 6 -5 28 56 1.90 214.6 193.60 11.21S
149 0 0 -36 1 4 18 24 34 -5 28 56 1.89 214.7 193.66 11.27S
149 10 0 -36 7 50 18 25 3 -5 28 56 1.88 214.7 193.72 11.33S
149 20 0 -36 14 41 18 25 31 -5 28 55 1.87 214.8 193.78 11.39S
149 30 0 -36 21 38 18 26 0 -4 28 55 1.86 214.9 193.83 11.44S
149 40 0 -36 28 40 18 26 29 -4 28 55 1.85 214.9 193.89 11.50S
149 50 0 -36 35 47 18 26 58 -4 29 54 1.84 215.0 193.95 11.56S
150 0 0 -36 43 0 18 27 28 -4 29 54 1.83 215.0 194.01 11.62S
150 10 0 -36 50 18 18 27 57 -3 29 54 1.82 215.1 194.06 11.67S
150 20 0 -36 57 41 18 28 27 -3 29 54 1.81 215.1 194.12 11.73S
150 30 0 -37 5 10 18 28 57 -3 29 53 1.80 215.2 194.18 11.78S
150 40 0 -37 12 44 18 29 27 -3 29 53 1.79 215.3 194.23 11.84S
150 50 0 -37 20 24 18 29 58 -2 29 53 1.79 215.3 194.29 11.89S
151 0 0 -37 28 9 18 30 28 -2 29 52 1.78 215.4 194.34 11.95S
151 10 0 -37 36 0 18 30 59 -2 29 52 1.77 215.4 194.39 12.00S
Path coordinates are referred to WGS84 (as used by GPS).
1609 is multiple : 4.6 11.0 3.7" 268.0 : 4.7 9.0 276" 305.0 : 4.7 314" 294.0
Graze Path of component #2 7.69km North, and 8.0 secs. earlier cf. primary.
Graze Path of component #3 6.85km North, and 747.8 secs. earlier cf. primary.
Graze Path of component #4 212.59km North, and 834.0 secs. earlier cf. primary.
Librations Long +3.22 Lat -1.78
P +194.3 D -2.3
Illumination of moon 31%-
Elongation of Moon 68
Vertical Profile Scale 3.59 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.43 deg/min
Limiting Magnitudes for various telescope apertures (in mm)
CA\Tdia 50 100 150 200 250 300 350
8.0 4.8 6.2 6.9 7.4 7.7 7.8 8.0
10.0 4.8 6.2 6.9 7.4 7.7 7.8 8.0
12.0 4.8 6.2 6.9 7.4 7.7 7.8 8.0
14.0 4.8 6.2 6.9 7.4 7.7 7.8 8.0
16.0 4.8 6.2 6.9 7.4 7.7 7.8 8.0
Lunar Limb Profile for graze south of Canberra