Predictions for Grazing Occultation of ZC 3325, 2006 Nov 28
Grazing Occultation of 3325 cG0 Magnitude 6.9
Date 2006 November 28 (Tuesday) Nominal site altitude 0m
E. Longit. Latitude U.T. Sun Moon TanZ PA WA CA
o ' " o ' " h m s Alt Alt Az o o o
142 0 0 -42 49 49 10 22 12 -6 50 320 0.83 141.5 162.22 16.49S
142 10 0 -42 40 6 10 22 39 -6 50 319 0.83 141.5 162.20 16.51S
142 20 0 -42 30 22 10 23 6 -6 50 319 0.83 141.5 162.18 16.53S
142 30 0 -42 20 35 10 23 34 -7 50 318 0.83 141.5 162.16 16.56S
142 40 0 -42 10 47 10 24 1 -7 50 318 0.83 141.5 162.13 16.58S
142 50 0 -42 0 57 10 24 28 -7 50 317 0.83 141.4 162.11 16.60S
143 0 0 -41 51 6 10 24 56 -7 50 317 0.84 141.4 162.10 16.62S
143 10 0 -41 41 13 10 25 24 -8 50 316 0.84 141.4 162.08 16.63S
143 20 0 -41 31 19 10 25 51 -8 50 316 0.84 141.4 162.06 16.65S
143 30 0 -41 21 23 10 26 19 -8 50 315 0.84 141.4 162.04 16.67S
143 40 0 -41 11 26 10 26 47 -9 50 315 0.84 141.3 162.02 16.69S
143 50 0 -41 1 27 10 27 15 -9 50 314 0.84 141.3 162.01 16.71S
144 0 0 -40 51 27 10 27 43 -9 50 314 0.84 141.3 161.99 16.72S
144 10 0 -40 41 26 10 28 12 -9 50 313 0.84 141.3 161.97 16.74S
144 20 0 -40 31 24 10 28 40 -10 50 313 0.84 141.3 161.96 16.75S
144 30 0 -40 21 21 10 29 8 -10 50 312 0.84 141.3 161.94 16.77S
144 40 0 -40 11 16 10 29 37 -10 50 312 0.85 141.3 161.93 16.78S
144 50 0 -40 1 11 10 30 5 -10 50 311 0.85 141.2 161.92 16.79S
145 0 0 -39 51 4 10 30 34 -11 50 311 0.85 141.2 161.91 16.81S
145 10 0 -39 40 57 10 31 3 -11 50 310 0.85 141.2 161.89 16.82S
145 20 0 -39 30 49 10 31 32 -11 50 310 0.85 141.2 161.88 16.83S
145 30 0 -39 20 40 10 32 0 -12 49 309 0.85 141.2 161.87 16.84S
145 40 0 -39 10 30 10 32 29 -12 49 309 0.86 141.2 161.86 16.85S
145 50 0 -39 0 20 10 32 58 49 308 0.86 141.2 161.85 16.86S
146 0 0 -38 50 9 10 33 27 49 308 0.86 141.2 161.84 16.87S
146 10 0 -38 39 57 10 33 57 49 307 0.86 141.2 161.83 16.88S
146 20 0 -38 29 45 10 34 26 49 307 0.87 141.2 161.83 16.88S
146 30 0 -38 19 33 10 34 55 49 306 0.87 141.1 161.82 16.89S
146 40 1 -38 9 20 10 35 24 49 306 0.87 141.1 161.81 16.90S
146 50 1 -37 59 7 10 35 53 49 305 0.87 141.1 161.81 16.90S
147 0 1 -37 48 54 10 36 23 49 305 0.88 141.1 161.80 16.91S
147 10 1 -37 38 40 10 36 52 49 304 0.88 141.1 161.80 16.91S
147 20 1 -37 28 27 10 37 21 49 304 0.88 141.1 161.80 16.91S
147 30 1 -37 18 13 10 37 51 49 303 0.88 141.1 161.79 16.92S
147 40 1 -37 8 0 10 38 20 48 303 0.89 141.1 161.79 16.92S
147 50 1 -36 57 46 10 38 50 48 302 0.89 141.1 161.79 16.92S
148 0 1 -36 47 33 10 39 19 48 302 0.89 141.1 161.79 16.92S
148 10 1 -36 37 20 10 39 49 48 301 0.90 141.1 161.79 16.92S
148 20 1 -36 27 8 10 40 18 48 301 0.90 141.1 161.79 16.92S
148 30 1 -36 16 55 10 40 48 48 301 0.90 141.1 161.79 16.92S
148 40 1 -36 6 43 10 41 17 48 300 0.91 141.1 161.80 16.92S
148 50 1 -35 56 32 10 41 47 48 300 0.91 141.1 161.80 16.91S
149 0 1 -35 46 21 10 42 16 48 299 0.92 141.1 161.80 16.91S
149 10 1 -35 36 11 10 42 46 47 299 0.92 141.1 161.81 16.91S
149 20 1 -35 26 1 10 43 15 47 298 0.92 141.1 161.81 16.90S
149 30 1 -35 15 52 10 43 44 47 298 0.93 141.1 161.82 16.89S
149 40 1 -35 5 44 10 44 14 47 297 0.93 141.1 161.82 16.89S
149 50 1 -34 55 37 10 44 43 47 297 0.94 141.2 161.83 16.88S
150 0 1 -34 45 31 10 45 13 47 296 0.94 141.2 161.84 16.87S
150 10 1 -34 35 26 10 45 42 47 296 0.95 141.2 161.85 16.86S
150 20 1 -34 25 22 10 46 11 46 296 0.95 141.2 161.86 16.86S
150 30 1 -34 15 19 10 46 40 46 295 0.96 141.2 161.87 16.85S
150 40 1 -34 5 17 10 47 10 46 295 0.96 141.2 161.88 16.83S
150 50 1 -33 55 17 10 47 39 46 294 0.97 141.2 161.89 16.82S
151 0 1 -33 45 17 10 48 8 46 294 0.97 141.2 161.90 16.81S
151 10 1 -33 35 19 10 48 37 46 294 0.98 141.2 161.91 16.80S
151 20 1 -33 25 23 10 49 6 46 293 0.98 141.3 161.93 16.79S
151 30 1 -33 15 28 10 49 35 45 293 0.99 141.3 161.94 16.77S
151 40 1 -33 5 35 10 50 4 45 292 0.99 141.3 161.95 16.76S
151 50 1 -32 55 43 10 50 33 45 292 1.00 141.3 161.97 16.74S
152 0 1 -32 45 52 10 51 1 45 292 1.00 141.3 161.99 16.73S
152 10 1 -32 36 4 10 51 30 45 291 1.01 141.3 162.00 16.71S
152 20 1 -32 26 17 10 51 58 45 291 1.01 141.3 162.02 16.69S
152 30 1 -32 16 32 10 52 27 44 290 1.02 141.4 162.04 16.67S
152 40 1 -32 6 49 10 52 55 44 290 1.03 141.4 162.06 16.65S
152 50 1 -31 57 7 10 53 24 44 290 1.03 141.4 162.08 16.64S
Path coordinates are referred to WGS84 (as used by GPS).
3325 is double : 7.5 7.5 0.004" 0.0
Graze Path of component #2 0.01km South, and 0.0 secs. later cf. primary.
Librations Long -3.68 Lat +0.97
P +162.0 D +0.0
Illumination of moon 52%+
Elongation of Moon 92
Vertical Profile Scale 2.43 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.65 deg/min
Limiting Magnitudes for various telescope apertures (in mm)
CA\Tdia 50 100 150 200 250 300 350
12.6 5.8 7.3 8.1 8.6 9.0 9.2 9.4
14.6 5.8 7.3 8.1 8.6 9.0 9.3 9.5
16.6 5.8 7.3 8.1 8.6 9.0 9.3 9.5
18.6 5.8 7.3 8.1 8.6 9.0 9.3 9.5
20.6 5.8 7.3 8.1 8.6 9.0 9.3 9.5
Lunar Limb Profile for graze near Melbourne, Canberra and Sydney