Predictions for Grazing Occultation of ZC 3437, 2006 Oct 5
Grazing Occultation of 3437 A0 Magnitude 6.8
Date 2006 October 5 (Thursday) Nominal site altitude 0m
E. Longit. Latitude U.T. Sun Moon TanZ PA WA CA
o ' " o ' " h m s Alt Alt Az o o o
150 0 0 -29 4 39 12 13 54 65 7 0.46 137.1 158.89 19.30S
150 10 0 -28 55 57 12 14 21 66 6 0.45 137.1 158.86 19.34S
150 20 0 -28 47 11 12 14 48 66 6 0.45 137.0 158.81 19.38S
150 30 0 -28 38 24 12 15 15 66 5 0.45 137.0 158.77 19.42S
150 40 0 -28 29 34 12 15 42 66 4 0.44 137.0 158.73 19.46S
150 50 0 -28 20 41 12 16 9 66 4 0.44 136.9 158.69 19.50S
151 0 0 -28 11 46 12 16 37 66 3 0.44 136.9 158.65 19.54S
151 10 0 -28 2 48 12 17 4 67 2 0.43 136.8 158.61 19.58S
151 20 0 -27 53 48 12 17 32 67 2 0.43 136.8 158.57 19.62S
151 30 0 -27 44 46 12 18 0 67 1 0.43 136.8 158.53 19.66S
151 40 0 -27 35 41 12 18 28 67 0 0.42 136.7 158.49 19.70S
151 50 0 -27 26 34 12 18 56 67 360 0.42 136.7 158.44 19.75S
152 0 0 -27 17 24 12 19 25 67 359 0.42 136.6 158.40 19.79S
152 10 0 -27 8 12 12 19 53 68 358 0.41 136.6 158.37 19.82S
152 20 0 -26 58 57 12 20 22 68 357 0.41 136.6 158.33 19.86S
152 30 0 -26 49 40 12 20 51 68 357 0.41 136.5 158.30 19.89S
152 40 0 -26 40 21 12 21 20 68 356 0.40 136.5 158.26 19.93S
152 50 0 -26 31 0 12 21 49 68 355 0.40 136.5 158.23 19.96S
153 0 0 -26 21 36 12 22 19 68 354 0.40 136.4 158.19 20.00S
153 10 0 -26 12 10 12 22 48 68 353 0.40 136.4 158.16 20.03S
153 20 0 -26 2 42 12 23 18 68 352 0.39 136.4 158.12 20.07S
153 30 0 -25 53 12 12 23 48 69 352 0.39 136.3 158.09 20.10S
153 40 0 -25 43 39 12 24 18 69 351 0.39 136.3 158.06 20.13S
153 50 0 -25 34 5 12 24 48 69 350 0.39 136.3 158.03 20.16S
Path coordinates are referred to WGS84 (as used by GPS).
Librations Long -1.78 Lat +0.35
P +158.0 D -0.1
Illumination of moon 96%+
Elongation of Moon 157
Vertical Profile Scale 1.99 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.5 deg/min
Limiting Magnitudes for various telescope apertures (in mm)
CA\Tdia 50 100 150 200 250 300 350
16.2 4.8 6.3 7.1 7.6 8.0 8.2 8.4
18.2 5.1 6.5 7.3 7.8 8.2 8.5 8.6
20.2 5.3 6.8 7.6 8.1 8.5 8.7 8.9
22.2 5.5 7.0 7.8 8.3 8.7 8.9 9.1
24.2 5.5 7.0 7.8 8.3 8.7 8.9 9.1
Lunar Limb Profile for graze north of Brisbane