Predictions for Grazing Occultation of ZC 3245, 2006 Oct 31
Grazing Occultation of 3245 F5 Magnitude 6.9
Date 2006 October 31 (Tuesday) Nominal site altitude 0m
E. Longit. Latitude U.T. Sun Moon TanZ PA WA CA
o ' " o ' " h m s Alt Alt Az o o o
137 0 0 -36 34 12 14 4 8 35 280 1.41 144.9 164.33 13.91S
137 10 0 -36 25 1 14 4 31 35 280 1.42 144.9 164.34 13.90S
137 20 0 -36 15 51 14 4 53 35 279 1.43 144.9 164.36 13.88S
137 30 0 -36 6 45 14 5 16 35 279 1.43 145.0 164.38 13.86S
137 40 0 -35 57 40 14 5 39 35 279 1.44 145.0 164.40 13.84S
137 50 0 -35 48 38 14 6 1 35 279 1.45 145.0 164.42 13.82S
138 0 0 -35 39 39 14 6 24 34 278 1.47 145.0 164.43 13.80S
138 10 0 -35 30 42 14 6 46 34 278 1.48 145.0 164.45 13.78S
138 20 0 -35 21 47 14 7 8 34 278 1.49 145.1 164.48 13.76S
138 30 0 -35 12 55 14 7 30 34 278 1.50 145.1 164.50 13.74S
138 40 0 -35 4 5 14 7 52 34 277 1.51 145.1 164.52 13.72S
138 50 0 -34 55 18 14 8 14 33 277 1.52 145.1 164.54 13.70S
139 0 0 -34 46 34 14 8 35 33 277 1.53 145.1 164.56 13.68S
139 10 0 -34 37 52 14 8 57 33 277 1.54 145.2 164.58 13.65S
139 20 0 -34 29 12 14 9 18 33 276 1.55 145.2 164.61 13.63S
139 30 0 -34 20 36 14 9 39 33 276 1.56 145.2 164.63 13.61S
139 40 0 -34 12 2 14 10 0 32 276 1.58 145.2 164.65 13.58S
139 50 0 -34 3 30 14 10 21 32 276 1.59 145.3 164.68 13.56S
140 0 0 -33 55 1 14 10 42 32 275 1.60 145.3 164.70 13.54S
140 10 0 -33 46 35 14 11 2 32 275 1.61 145.3 164.73 13.51S
140 20 0 -33 38 12 14 11 23 32 275 1.62 145.3 164.75 13.49S
140 30 0 -33 29 51 14 11 43 31 275 1.64 145.4 164.78 13.46S
140 40 0 -33 21 33 14 12 3 31 274 1.65 145.4 164.80 13.44S
140 50 0 -33 13 18 14 12 23 31 274 1.66 145.4 164.83 13.41S
141 0 0 -33 5 5 14 12 43 31 274 1.68 145.4 164.85 13.38S
141 10 0 -32 56 55 14 13 3 31 274 1.69 145.5 164.88 13.36S
141 20 0 -32 48 48 14 13 23 30 273 1.70 145.5 164.91 13.33S
141 30 0 -32 40 44 14 13 42 30 273 1.72 145.5 164.93 13.30S
141 40 1 -32 32 42 14 14 1 30 273 1.73 145.5 164.96 13.28S
141 50 1 -32 24 43 14 14 20 30 273 1.74 145.6 164.99 13.25S
142 0 1 -32 16 47 14 14 39 30 273 1.76 145.6 165.02 13.22S
142 10 1 -32 8 54 14 14 58 29 272 1.77 145.6 165.05 13.19S
142 20 1 -32 1 4 14 15 17 29 272 1.79 145.7 165.07 13.16S
142 30 1 -31 53 16 14 15 35 29 272 1.80 145.7 165.10 13.13S
142 40 1 -31 45 31 14 15 54 29 272 1.82 145.7 165.13 13.11S
142 50 1 -31 37 48 14 16 12 29 272 1.83 145.7 165.16 13.08S
143 0 1 -31 30 9 14 16 30 28 271 1.85 145.8 165.19 13.05S
143 10 1 -31 22 32 14 16 48 28 271 1.86 145.8 165.22 13.02S
143 20 1 -31 14 59 14 17 6 28 271 1.88 145.8 165.25 12.99S
143 30 1 -31 7 27 14 17 23 28 271 1.90 145.9 165.28 12.96S
143 40 1 -30 59 59 14 17 41 28 271 1.91 145.9 165.31 12.93S
143 50 1 -30 52 34 14 17 58 27 270 1.93 145.9 165.34 12.90S
144 0 1 -30 45 11 14 18 15 27 270 1.95 146.0 165.37 12.87S
144 10 1 -30 37 51 14 18 32 27 270 1.96 146.0 165.40 12.83S
144 20 1 -30 30 33 14 18 49 27 270 1.98 146.0 165.43 12.80S
144 30 1 -30 23 19 14 19 6 27 270 2.00 146.0 165.47 12.77S
144 40 1 -30 16 7 14 19 22 26 270 2.02 146.1 165.50 12.74S
144 50 1 -30 8 58 14 19 39 26 269 2.04 146.1 165.53 12.71S
145 0 1 -30 1 52 14 19 55 26 269 2.05 146.1 165.56 12.68S
145 10 1 -29 54 48 14 20 11 26 269 2.07 146.2 165.59 12.64S
145 20 1 -29 47 48 14 20 27 26 269 2.09 146.2 165.63 12.61S
145 30 1 -29 40 50 14 20 43 25 269 2.11 146.2 165.66 12.58S
145 40 1 -29 33 54 14 20 59 25 268 2.13 146.3 165.69 12.55S
145 50 1 -29 27 2 14 21 14 25 268 2.15 146.3 165.72 12.51S
146 0 1 -29 20 12 14 21 30 25 268 2.17 146.3 165.76 12.48S
146 10 1 -29 13 25 14 21 45 25 268 2.19 146.4 165.79 12.45S
146 20 1 -29 6 40 14 22 0 24 268 2.21 146.4 165.82 12.42S
146 30 1 -28 59 58 14 22 15 24 268 2.23 146.4 165.86 12.38S
146 40 1 -28 53 19 14 22 30 24 268 2.25 146.5 165.89 12.35S
146 50 1 -28 46 43 14 22 44 24 267 2.28 146.5 165.92 12.32S
147 0 1 -28 40 9 14 22 59 24 267 2.30 146.5 165.96 12.28S
147 10 1 -28 33 38 14 23 13 23 267 2.32 146.6 165.99 12.25S
147 20 1 -28 27 9 14 23 27 23 267 2.34 146.6 166.02 12.21S
147 30 1 -28 20 44 14 23 41 23 267 2.37 146.6 166.06 12.18S
147 40 1 -28 14 20 14 23 55 23 267 2.39 146.7 166.09 12.15S
147 50 1 -28 8 0 14 24 9 22 266 2.42 146.7 166.13 12.11S
148 0 1 -28 1 42 14 24 22 22 266 2.44 146.7 166.16 12.08S
148 10 1 -27 55 26 14 24 36 22 266 2.46 146.8 166.20 12.04S
148 20 1 -27 49 14 14 24 49 22 266 2.49 146.8 166.23 12.01S
148 30 1 -27 43 3 14 25 2 22 266 2.52 146.8 166.26 11.97S
148 40 1 -27 36 56 14 25 15 21 266 2.54 146.9 166.30 11.94S
148 50 1 -27 30 51 14 25 28 21 266 2.57 146.9 166.33 11.90S
149 0 1 -27 24 48 14 25 41 21 266 2.60 147.0 166.37 11.87S
149 10 1 -27 18 48 14 25 54 21 265 2.62 147.0 166.40 11.83S
149 20 1 -27 12 50 14 26 6 21 265 2.65 147.0 166.44 11.80S
149 30 1 -27 6 55 14 26 19 20 265 2.68 147.1 166.47 11.76S
149 40 1 -27 1 3 14 26 31 20 265 2.71 147.1 166.51 11.73S
149 50 1 -26 55 13 14 26 43 20 265 2.74 147.1 166.54 11.69S
150 0 1 -26 49 25 14 26 55 20 265 2.77 147.2 166.58 11.66S
150 10 1 -26 43 40 14 27 7 20 265 2.80 147.2 166.61 11.62S
150 20 1 -26 37 58 14 27 18 19 265 2.83 147.2 166.65 11.59S
150 30 1 -26 32 17 14 27 30 19 264 2.86 147.3 166.69 11.55S
150 40 2 -26 26 40 14 27 41 19 264 2.89 147.3 166.72 11.52S
150 50 2 -26 21 4 14 27 52 19 264 2.93 147.3 166.76 11.48S
151 0 2 -26 15 31 14 28 4 19 264 2.96 147.4 166.79 11.45S
151 10 2 -26 10 1 14 28 15 18 264 3.00 147.4 166.83 11.41S
151 20 2 -26 4 33 14 28 25 18 264 3.03 147.4 166.86 11.38S
151 30 2 -25 59 7 14 28 36 18 264 3.07 147.5 166.90 11.34S
151 40 2 -25 53 44 14 28 47 18 264 3.10 147.5 166.93 11.31S
151 50 2 -25 48 23 14 28 57 18 263 3.14 147.6 166.97 11.27S
152 0 2 -25 43 4 14 29 8 17 263 3.18 147.6 167.01 11.23S
152 10 2 -25 37 47 14 29 18 17 263 3.22 147.6 167.04 11.20S
152 20 2 -25 32 33 14 29 28 17 263 3.26 147.7 167.08 11.16S
152 30 2 -25 27 22 14 29 38 17 263 3.30 147.7 167.11 11.13S
152 40 2 -25 22 12 14 29 48 17 263 3.34 147.7 167.15 11.09S
152 50 2 -25 17 5 14 29 57 16 263 3.38 147.8 167.18 11.06S
153 0 2 -25 12 0 14 30 7 16 263 3.42 147.8 167.22 11.02S
153 10 2 -25 6 57 14 30 16 16 263 3.47 147.8 167.26 10.98S
153 20 2 -25 1 57 14 30 26 16 262 3.51 147.9 167.29 10.95S
153 30 2 -24 56 59 14 30 35 16 262 3.56 147.9 167.33 10.91S
153 40 2 -24 52 3 14 30 44 16 262 3.60 147.9 167.36 10.88S
153 50 2 -24 47 9 14 30 53 15 262 3.65 148.0 167.40 10.84S
Path coordinates are referred to WGS84 (as used by GPS).
Librations Long -5.27 Lat +2.09
P +167.2 D +1.2
Illumination of moon 68%+
Elongation of Moon 111
Vertical Profile Scale 2.66 km/arcsec at mean distance of moon
Horizontal Scale Factor 2.05 deg/min
Limiting Magnitudes for various telescope apertures (in mm)
CA\Tdia 50 100 150 200 250 300 350
6.8 4.9 6.3 7.0 7.4 7.6 7.8 7.9
8.8 4.9 6.3 7.0 7.4 7.6 7.8 7.9
10.8 4.9 6.3 7.0 7.4 7.6 7.8 7.9
12.8 5.0 6.3 7.0 7.4 7.7 7.8 7.9
14.8 5.0 6.3 7.0 7.4 7.7 7.8 8.0
Lunar Limb Profile for graze near Adelaide
Lunar Limb Profile for graze near Maryborough