Predictions for Grazing Occultation of ZC 244, 2006 Sep 10
Grazing Occultation of 244 K0 Magnitude 6.7
Date 2006 September 10 (Sunday) Nominal site altitude 0m
E. Longit. Latitude U.T. Sun Moon TanZ PA WA CA
o ' " o ' " h m s Alt Alt Az o o o
147 0 0 -38 15 24 14 50 13 32 30 1.59 321.9 342.00 12.93N
147 10 0 -38 7 42 14 50 29 32 30 1.57 321.9 341.95 12.97N
147 20 0 -37 59 58 14 50 45 33 30 1.56 321.8 341.92 13.01N
147 30 0 -37 52 12 14 51 1 33 29 1.55 321.8 341.88 13.05N
147 40 0 -37 44 24 14 51 17 33 29 1.54 321.7 341.84 13.09N
147 50 0 -37 36 34 14 51 34 33 29 1.53 321.7 341.80 13.13N
148 0 0 -37 28 42 14 51 50 33 29 1.51 321.7 341.76 13.17N
148 10 0 -37 20 48 14 52 7 34 29 1.50 321.6 341.72 13.20N
148 20 0 -37 12 52 14 52 24 34 28 1.49 321.6 341.69 13.24N
148 30 0 -37 4 54 14 52 41 34 28 1.48 321.6 341.65 13.28N
148 40 0 -36 56 54 14 52 58 34 28 1.47 321.5 341.61 13.32N
148 50 0 -36 48 52 14 53 16 34 28 1.46 321.5 341.57 13.35N
149 0 0 -36 40 48 14 53 33 35 27 1.44 321.4 341.54 13.39N
149 10 0 -36 32 42 14 53 51 35 27 1.43 321.4 341.50 13.43N
149 20 0 -36 24 34 14 54 9 35 27 1.42 321.4 341.46 13.46N
149 30 0 -36 16 24 14 54 27 35 27 1.41 321.3 341.43 13.50N
149 40 0 -36 8 12 14 54 45 36 27 1.40 321.3 341.39 13.54N
149 50 0 -35 59 58 14 55 3 36 26 1.39 321.3 341.35 13.58N
150 0 0 -35 51 42 14 55 22 36 26 1.38 321.2 341.32 13.61N
150 10 0 -35 43 24 14 55 40 36 26 1.37 321.2 341.28 13.65N
150 20 0 -35 35 4 14 55 59 36 26 1.36 321.2 341.24 13.68N
150 30 0 -35 26 42 14 56 18 37 25 1.35 321.1 341.21 13.72N
150 40 0 -35 18 18 14 56 37 37 25 1.34 321.1 341.17 13.76N
150 50 0 -35 9 52 14 56 56 37 25 1.33 321.0 341.14 13.79N
151 0 0 -35 1 24 14 57 16 37 25 1.32 321.0 341.10 13.83N
151 10 0 -34 52 54 14 57 35 37 25 1.31 321.0 341.07 13.86N
Path coordinates are referred to WGS84 (as used by GPS).
Librations Long +5.21 Lat -4.27
P +340.7 D +2.6
Illumination of moon 88%-
Elongation of Moon 139
Vertical Profile Scale 2.22 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.57 deg/min
Limiting Magnitudes for various telescope apertures (in mm)
CA\Tdia 50 100 150 200 250 300 350
9.9 5.0 6.4 7.2 7.7 8.0 8.2 8.4
11.9 5.4 6.8 7.6 8.1 8.4 8.6 8.8
13.9 5.4 6.8 7.6 8.1 8.4 8.6 8.8
15.9 5.4 6.8 7.6 8.1 8.4 8.6 8.8
17.9 5.4 6.9 7.6 8.1 8.4 8.7 8.8
Lunar Limb Profile for graze south of Canberra