Astrometry has yielded improvements to the predicted tracks of the following occultations:
(1390) Abastumani / UCAC2 14931415 event on 2010 Mar 31 (Updated: 2010 FEB 06, 03:45 UT)
(313) Chaldaea / UCAC2 36442268 event on 2010 Mar 30 (Updated: 2010 MAR 03, 19:15 UT)
(780) Armenia / TYC 5738-00257-1 event on 2010 Mar 29 (Updated: 2010 FEB 06, 02:56 UT)
(639) Latona / TYC 4915-00062-1 event on 2010 Mar 29 (Updated: 2010 MAR 03, 19:10 UT)
(287) Nephthys / TYC 1317-00803-1 event on 2010 Mar 29 (Updated: 2010 FEB 18, 22:05 UT)
(385) Ilmatar / 2UCAC 15336983 event on 2010 Mar 28 (Updated: 2009 OCT 20, 00:45 UT)
(111) Ate / UCAC2 40321349 event on 2010 Mar 28 (Updated: 2010 MAR 03, 19:04 UT)
(15) Eunomia / TYC 7394-01305-1 event on 2010 Mar 27 (Updated: 2010 FEB 06, 02:42 UT)
(128) Nemesis / UCAC2 41161021 event on 2010 Mar 27 (Updated: 2010 MAR 03, 19:03 UT)
(479) Caprera / UCAC2 39120768 event on 2010 Mar 26 (Updated: 2010 FEB 18, 21:59 UT)
(111) Ate / TYC 1864-00691-1 event on 2010 Mar 25 (Updated: 2010 MAR 03, 19:00 UT)
(313) Chaldaea / UCAC2 36263443 event on 2010 Mar 25 (Updated: 2010 MAR 03, 18:59 UT)
(2303) Retsina / TYC 4898-00258-1 event on 2010 Mar 24 (Updated: 2010 MAR 03, 18:56 UT)
(92) Undina / TYC 6353-01222-1 event on 2010 Mar 23 (Updated: 2010 JAN 25, 21:03 UT)
(4281) Pounds / TYC 1401-02118-1 event on 2010 Mar 23 (Updated: 2010 MAR 03, 18:53 UT)
(313) Chaldaea / UCAC2 36081620 event on 2010 Mar 22 (Updated: 2010 MAR 03, 18:51 UT)
(405) Thia / 2UCAC 37320749 event on 2010 Mar 22 (Updated: 2010 FEB 18, 21:51 UT)
(38) Leda / UCAC2 40312365 event on 2010 Mar 22 (Updated: 2010 MAR 03, 18:50 UT)
(733) Mocia / 2UCAC 13388477 event on 2010 Mar 21 (Updated: 2010 JAN 25, 20:53 UT)
(185) Eunike / TYC 0904-00337-1 event on 2010 Mar 20 (Updated: 2010 MAR 03, 18:46 UT)
(63) Ausonia / UCAC2 19489784 event on 2010 Mar 20 (Updated: 2010 FEB 03, 19:12 UT)
(13) Egeria / UCAC2 18981532 event on 2010 Mar 19 (Updated: 2010 JAN 25, 20:47 UT)
(34) Circe / UCAC2 25652532 event on 2010 Mar 19 (Updated: 2009 OCT 20, 00:08 UT)
(63) Ausonia / 2UCAC 19486719 event on 2010 Mar 17 (Updated: 2010 FEB 03, 19:08 UT)
(1553) Bauersfelda / HIP 66706 event on 2010 Mar 17 (Updated: 2010 MAR 03, 18:40 UT)
(111) Ate / 2UCAC 40483314 event on 2010 Mar 17 (Updated: 2010 MAR 03, 18:40 UT)
(442) Eichsfeldia / 2UCAC 39286192 event on 2010 Mar 16 (Updated: 2010 MAR 03, 18:35 UT)
(34) Circe / TYC 6300-00715-1 event on 2010 Mar 15 (Updated: 2009 OCT 19, 23:52 UT)
(342) Endymion / UCAC2 23181611 event on 2010 Mar 14 (Updated: 2009 OCT 19, 23:48 UT)
(828) Lindemannia / TYC 1397-00373-1 event on 2010 Mar 13 (Updated: 2010 MAR 03, 18:29 UT)
(584) Semiramis / TYC 7375-00304-1 event on 2010 Mar 10 (Updated: 2010 JAN 11, 18:28 UT)
(188) Menippe / TYC 4879-00454-1 event on 2010 Mar 10 (Updated: 2010 MAR 03, 18:18 UT)
(203) Pompeja / TYC 6352-01031-1 event on 2010 Mar 08 (Updated: 2010 JAN 11, 17:48 UT)
(134) Sophrosyne / UCAC2 43930709 event on 2010 Mar 08 (Updated: 2010 FEB 03, 18:53 UT)
(249) Ilse / HIP 107556 event on 2010 Mar 08 (Updated: 2010 JAN 11, 17:45 UT)
(15) Eunomia / TYC 7392-00566-1 event on 2010 Mar 06 (Updated: 2010 JAN 11, 17:42 UT)
(776) Berbericia / TYC 1990-03313-1 event on 2010 Mar 05 (Updated: 2010 JAN 11, 17:39 UT)
(436) Patricia / TYC 4942-00074-1 event on 2010 Mar 04 (Updated: 2010 FEB 18, 21:33 UT)
(194) Prokne / TYC 0855-00388-1 event on 2010 Mar 02 (Updated: 2010 FEB 18, 21:26 UT)
(532) Herculina / HIP 60511 event on 2010 Mar 01 (Updated: 2010 FEB 18, 21:23 UT)
(704) Interamnia / 2UCAC 16621020 event on 2010 Mar 01 (Updated: 2010 FEB 18, 21:21 UT)
(313) Chaldaea / 2UCAC 35165755 event on 2010 Mar 01 (Updated: 2010 FEB 03, 18:42 UT)
(13) Egeria / 2UCAC 19973733 event on 2010 Feb 27 (Updated: 2010 JAN 11, 04:54 UT)
(532) Herculina / HIP 60599 event on 2010 Feb 27 (Updated: 2010 JAN 11, 04:53 UT)
(104) Klymene / TYC 1398-01632-1 event on 2010 Feb 26 (Updated: 2010 JAN 11, 04:49 UT)
(895) Helio / TYC 6287-00232-1 event on 2010 Feb 24 (Updated: 2009 OCT 19, 22:31 UT)
(892) Seeligeria / UCAC2 31333340 event on 2010 Feb 24 (Updated: 2010 JAN 11, 03:34 UT)
(451) Patientia / TYC 6873-00197-1 event on 2010 Feb 23 (Updated: 2010 JAN 11, 02:29 UT)
(135) Hertha / TYC 0834-00948-1 event on 2010 Feb 23 (Updated: 2010 JAN 11, 02:28 UT)
(424) Gratia / TYC 6308-02004-1 event on 2010 Feb 23 (Updated: 2010 JAN 11, 02:27 UT)
(1390) Abastumani / UCAC2 16456467 event on 2010 Feb 22 (Updated: 2010 JAN 11, 02:23 UT)
(200) Dynamene / UCAC2 20007744 event on 2010 Feb 22 (Updated: 2010 JAN 11, 02:22 UT)
(45) Eugenia / 2UCAC 25182607 event on 2010 Feb 21 (Updated: 2009 OCT 19, 22:15 UT)
(358) Apollonia / TYC 0831-01217-1 event on 2010 Feb 18 (Updated: 2009 DEC 27, 14:45 UT)
(0) 1999HG12 / UCAC2 26462655 event on 2010 Feb 17 (Updated: 2009 APR 18, 01:55 UT)
(501) Urhixidur / TYC 1970-00085-1 event on 2010 Feb 17 (Updated: 2010 JAN 25, 19:54 UT)
(914) Palisana / 2UCAC 29075102 event on 2010 Feb 16 (Updated: 2009 DEC 27, 14:38 UT)
(141) Lumen / TYC 0249-01307-1 event on 2010 Feb 16 (Updated: 2009 OCT 19, 21:51 UT)
(59) Elpis / TYC 0273-00278-1 event on 2010 Feb 15 (Updated: 2009 DEC 27, 14:35 UT)
(349) Dembowska / 2UCAC 24129262 event on 2010 Feb 14 (Updated: 2009 DEC 27, 14:29 UT)
(318) Magdalena / TYC 5600-00875-1 event on 2010 Feb 13 (Updated: 2009 OCT 19, 21:39 UT)
(15) Eunomia / 2UCAC 19224788 event on 2010 Feb 12 (Updated: 2009 DEC 27, 14:22 UT)
(362) Havnia / 2UCAC 20236202 event on 2010 Feb 11 (Updated: 2009 DEC 27, 14:20 UT)
(715) Transvaalia / TYC 0027-00031-1 event on 2010 Feb 11 (Updated: 2009 DEC 27, 14:18 UT)
(1736) Floirac / TYC 6289-02666-1 event on 2010 Feb 10 (Updated: 2009 DEC 27, 14:13 UT)
(4) Vesta / TYC 1423-00836-1 event on 2010 Feb 10 (Updated: 2009 DEC 27, 14:12 UT)
(654) Zelinda / TYC 6869-00876-1 event on 2010 Feb 08 (Updated: 2009 OCT 19, 21:16 UT)
(189) Phthia / TYC 1299-01952-1 event on 2010 Feb 08 (Updated: 2009 DEC 27, 14:03 UT)
(12) Victoria / TYC 6180-00501-1 event on 2010 Feb 07 (Updated: 2009 OCT 19, 21:12 UT)
(385) Ilmatar / TYC 7334-00546-1 event on 2010 Feb 06 (Updated: 2009 OCT 19, 21:07 UT)
(63) Ausonia / TYC 6804-00640-1 event on 2010 Feb 05 (Updated: 2009 DEC 11, 01:00 UT)
(185) Eunike / 2UCAC 33404869 event on 2010 Feb 05 (Updated: 2010 JAN 25, 19:34 UT)
(943) Begonia / TYC 1879-02357-1 event on 2010 Feb 05 (Updated: 2009 DEC 27, 14:00 UT)
(779) Nina / 2UCAC 31683268 event on 2010 Feb 04 (Updated: 2010 JAN 25, 19:32 UT)
(1340) Yvette / TYC 6179-00365-1 event on 2010 Feb 04 (Updated: 2009 DEC 11, 00:50 UT)
(1582) Martir / TYC 1901-01126-1 event on 2010 Feb 04 (Updated: 2010 JAN 25, 19:31 UT)
(502) Sigune / TYC 1431-00181-1 event on 2010 Feb 03 (Updated: 2009 DEC 11, 00:45 UT)
(903) Nealley / TYC 5615-00932-1 event on 2010 Feb 03 (Updated: 2009 OCT 19, 20:52 UT)
(1364) Safara / TYC 2487-01474-1 event on 2010 Feb 03 (Updated: 2009 DEC 11, 00:44 UT)
(260) Huberta / TYC 1315-00780-1 event on 2010 Feb 03 (Updated: 2010 JAN 10, 08:09 UT)
(442) Eichsfeldia / TYC 1322-01434-1 event on 2010 Feb 02 (Updated: 2010 JAN 25, 19:25 UT)
(2847) Parvati / TYC 1376-00158-1 event on 2010 Feb 02 (Updated: 2010 JAN 25, 19:24 UT)
(713) Luscinia / TYC 0205-01124-1 event on 2010 Feb 01 (Updated: 2010 JAN 25, 19:22 UT)
(1241) Dysona / TYC 3359-00893-1 event on 2010 Jan 30 (Updated: 2009 Dec 27, 13:47 UT)
(130) Elektra / 2UCAC 33194621 event on 2010 Jan 30 (Updated: 2010 Jan 10, 08:05 UT)
(1389) Onnie / TYC 0818-00789-1 event on 2010 Jan 30 (Updated: 2009 Dec 10, 12:24 UT)
(442) Eichsfeldia / TYC 1322-00878-1 event on 2010 Jan 29 (Updated: 2009 Dec 27, 13:41 UT)
(354) Eleonora / UCAC2 35928424 event on 2010 Jan 29 (Updated: 2009 Dec 27, 13:43 UT)
(6785) 1990 VA7 / TYC 6184-00706-1 event on 2010 Jan 29 (Updated: 2009 Dec 10, 12:18 UT)
(273) Atropos / TYC 0201-00084-1 event on 2010 Jan 28 (Updated: 2009 Dec 10, 12:08 UT)
(568) Cheruskia / 2UCAC 30520291 event on 2010 Jan 28 (Updated: 2009 Dec 27, 13:40 UT)
(1977) Shura / TYC 4942-00259-1 event on 2010 Jan 27 (Updated: 2009 Dec 10, 12:00 UT)
(382) Dodona / UCAC2 34466017 event on 2010 Jan 27 (Updated: 2009 Dec 10, 12:01 UT)
(454) Mathesis / 2UCAC 43080440 event on 2010 Jan 25 (Updated: 2009 Dec 10, 11:49 UT)
(43) Ariadne / TYC 1355-01202-1 event on 2010 Jan 25 (Updated: 2010 Jan 09, 18:16 UT)
(920) Rogeria / TYC 0141-01048-1 event on 2010 Jan 24 (Updated: 2009 Nov 28, 04:50 UT)
(826) Henrika / TYC 6120-00450-1 event on 2010 Jan 19 (Updated: 2009 Nov 28, 04:28 UT)
(1428) Mombasa / TYC 1339-00217-1 event on 2010 Jan 19 (Updated: 2009 Dec 27, 13:20 UT)
(6302) Tengukogen / TYC 1360-01164-1 event on 2010 Jan 18 (Updated: 2009 Nov 26, 16:43 UT)
(345) Tercidina / UCAC2 34579926 event on 2010 Jan 16 (Updated: 2010 Jan 09, 17:54 UT)
(250) Bettina / TYC 2913-00614-1 event on 2010 Jan 16 (Updated: 2009 Dec 10, 11:31 UT)
(568) Cheruskia / 2UCAC 30687423 event on 2010 Jan 15 (Updated: 2009 Dec 27, 13:06 UT)
(676) Melitta / TYC 0782-00194-1 event on 2010 Jan 15 (Updated: 2009 Nov 26, 16:25 UT)
(12) Victoria / TYC 6160-01779-1 event on 2010 Jan 15 (Updated: 2009 Oct 19, 18:11 UT)
(71) Niobe / 2UCAC 46685639 event on 2010 Jan 14 (Updated: 2009 Dec 27, 13:01 UT)
(568) Cheruskia / TYC 4851-02570-1 event on 2010 Jan 14 (Updated: 2009 Dec 27, 13:01 UT)
(709) Fringilla / TYC 2930-01795-1 event on 2010 Jan 12 (Updated: 2009 Dec 27, 12:55 UT)
(11) Parthenope / TYC 1321-01119-1 event on 2010 Jan 10 (Updated: 2009 Dec 27, 12:44 UT)
(189) Phthia / TYC 1312-01089-1 event on 2010 Jan 10 (Updated: 2009 Dec 27, 12:46 UT)
(442) Eichsfeldia / 2UCAC 38043843 event on 2010 Jan 09 (Updated: 2009 Dec 27, 12:39 UT)
(40) Harmonia / 2UCAC 26688576 event on 2010 Jan 08 (Updated: 2009 Oct 19, 17:25 UT)
(1653) Yakhontovia / TYC 1854-00188-1 event on 2010 Jan 06 (Updated: 2009 Dec 27, 12:22 UT)
(583) Klotilde / UCAC2 24600508 event on 2010 Jan 06 (Updated: 2009 Oct 19, 17:10 UT)
(3012) Minsk / TYC 3366-01496-1 event on 2010 Jan 05 (Updated: 2009 Nov 14, 22:26 UT)
(4744) 1988 RF5 / TYC 4948-00384-1 event on 2010 Jan 05 (Updated: 2009 Nov 14, 22:27 UT)
(1603) Neva / TYC 1377-01485-1 event on 2010 Jan 04 (Updated: 2009 Dec 27, 12:09 UT)
(1671) Chaika / TYC 0036-00622-1 event on 2010 Jan 02 (Updated: 2009 Dec 27, 11:59 UT)
(1222) Tina / TYC 5482-01145-1 event on 2010 Jan 01 (Updated: 2009 Nov 14, 22:07 UT)
[Site Map]
[What's an Occultation?]
[Total Occultations]
[Grazing Occultations]
[Planetary Occultations]
[Jovian Satellite Eclipses]
[Timing Occultations]
[Reporting Observations]
[Coming Events]
[Software]
[About Us]
[Publications]
[Membership]
[Links]
[Top of Page][Return to Home Page]